Country/Region | china |
---|---|
Company | VICHEN COMPOSITE MATERIAL CO.,LIMITED |
Categories | PTFE Coated Fiberglass Fabric |
Telephone | 86-0523-87419658 |
ICP License | Issued by the Chinese Ministry |
Quick Details
Place of Origin: Jiangsu, China (Mainland)Brand Name: RuiDa
Packaging & Delivery
Packaging Details: cartons with Pallet
Delivery Detail: a week after confirming your order
Specifications
For heat-sealing.
For heat-resistant masking.
For heat-resistant electrical insulation
Description:
Teflon(PTFE) Coated Glass Fabric Tape is using glass cloth base
material impregnated with PTFE (polytetrafluoroethylene) dispersion
and then sintered. Single surface treated and coated with a
high-temperature, silicone pressure-sensitive adhesive.Youngsun PSA
products can be supplied as log rolls or slitted tapes. Yellow
textured PVC release liner is applied to the adhesive surface for
ease of application. Self-wound rolls are available (without
liner).
Properties:
Good holding property at elevated temperatures and dimensional
stability.
Superior mold-releasing and sliding properties.
The non-adhesive side exhibits excellent characteristics of
polytetrafluoroethylene such as electrical properties, resistance
to heat, weather, chemical, and water (water-shedding), and
non-adhesiveness.
Applications:
For heat-sealing.
For heat-resistant masking.
For heat-resistant electrical insulation.
PTFE coated fiberglass adhesive fabric series specifications:
Item No | thickness | Max width | Adhesive strength (to steel) | Strip strength | temperature | Remark |
RD7008 | 0.13mm | 1250mm | 22N/100mm | 900N/100mm | -70-260°C | Basic Cloth 0.08mm |
RD7013 | 0.18mm | 1250mm | 28N/100mm | 1700N/100mm | -70-260°C | Basic Cloth 0.13mm |
RD7020 | 0.25mm | 1250mm | 48N/100mm | 2750N/100mm | -70-260°C | Basic Cloth 0.18mm |
RD7025 | 0.30mm | 1250mm | 62 N/100mm | 3650N/100mm | -70-260°C | Basic Cloth 0.25mm |
Pure PTFE adhesive tape specifications:
Item No | thickness | Max width | Adhesive strength (to steel) | Strip strength | temperature | Remark | ||
RD7005 | 0.09mm | 1000mm | 20N/100mm | 300N/100mm | -70-260°C | NO Basic Cloth | ||
RD7013 | 0.18mm | 1000mm | 25N/100mm | 400N/100mm | -70-260°C | NO Basic Cloth | ||
RD7020 | 0.25mm | 1000mm | 44N/100mm | 650N/100mm | -70-260°C | NO Basic Cloth | ||
RD7025 | 0.30mm |
![]() |