Country/Region | china |
---|---|
Company | VICHEN COMPOSITE MATERIAL CO.,LIMITED |
Categories | Fiberglass Fabric |
Telephone | 86-0523-87419658 |
ICP License | Issued by the Chinese Ministry |
Material: PTFE | Use: Bag Sealing | Adhesive Side: Single Sided |
Adhesive: Silicone | Adhesive Type: Hot Melt, Pressure Sensitive | Feature: Antistatic |
Design Printing: No Printing | Place of Origin: Jiangsu, China (Mainland) | Brand Name: RUIDA |
Model Number: RD7013-RD7030 | Color: brown, black |
PTFE FABRIC ADHESIVE SPECIFICATION AND TECHNICAL DATA
Item | Thickness | Max Width | Adsive Strhegh (to Steel) | Tensile Strength | Temperature | Remark |
RD7013 | 0.13mm | 1250mm | 22N/100mm | 900N/100mm | -70~260°C | basic cloth 0.08mm |
RD7018 | 0.18mm | 1250mm | 28N/100m | 1700N/100mm | -70~260°C | basic cloth 0.13mm |
RD7025 | 0.25mm | 1250m | 48N/100m | 2750N/100mm | -70~260°C | basic cloth 0.18mm |
RD7030 | 0.30mm | 1250mm | 62N/100mm | 3650N/100mm | -70~260°C | basic cloth 0.25mm |
3. insulation, suitable for electrical industry;
PTFE (Teflon) fabric with adhesive is PTFE fabric or PTFE film add
silicone pressure sensitive adhesive which provides an excellent
release surface for a diversity of industrial applications
requiring high temperature, electrical resistance, mechanical
strength, fire retardancy and cost effectiveness.
We have two kinds of PTFE(Teflon) adhesive tape: one kind has
fiberglass as its basic fabric to increase its strength, another
one is pure Teflon PTFE adhesive tape.
PTFE fiberglass adhesive fabric, also named Teflon fiberglass
adhesive fabric, mainly used in windows frame producing, packaging,
sealing industries.
Pure PTFE adhesive tape, also named pure Teflon adhesive tape,
features more flexible and it is insulating, it mainly used in
electrical industry.
Model | Adhesive | Backing | Color | Thickness | Width (mm) | Length (m) | Elongation(%) | Peel Force | Tensile Strength(N/25mm) | Heat Resistance(°C) | |
(mm) | (N/25mm) | Short time | Long time | ||||||||
RD803 | Silicone | Teflon Coated glass cloth | Brown | 0.18±0.05 | 500 | 10 | 3% | 6 | 350 | 260 | 180 |
RD80066 | Teflon Film Tape | 0.06±0.05 | 500 | 30 | 140% | 5 | 15 | 260 | 180 | ||
RD8008 | 0.08±0.05 | 500 | 30 | 1400% | 5 | 15 | 260 | 180 | |||
RD8013 | 0.13±0.05 | 500 | 30 | 14 |
![]() |