Categories | Geocomposite Drainage Net |
---|---|
Brand Name: | Elite-Indus |
Model Number: | EltMembrane-CDG |
Certification: | ISO CE |
Place of Origin: | Anhui, China |
MOQ: | 5000m2 |
Price: | Negotiation |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 10000m2 a day |
Packaging Details: | 50m a roll |
Material: | HDPE resin |
Board Thickness: | 0.6mm to 2.0mm |
Dimple Depth: | 10mm 15mm 20mm |
Roll Width: | 1m to 3m |
Roll Length: | 10m 20m 30m 50m or as request |
Certificate: | ISO |
Application: | Drainage |
High Efficiency Geocomposite Drainage Board , Dimpled Drainage Mat For Basement Wall
Introduction:
EltMembrane-CDG series of geomembrane is manufactured from High Density Polyethylene resins.
Produced by extruding plastic sheet into dimple shape.These dimples,in spatial structure with certain height. Can resist long-term high pressure without deformation.
On the top of the dimples, also can composite one layer filtration geotextile to make sure
the drainage channel ruing well without any block for any articles. Such as filling particles or concrete.
Property:
low-cost, high efficiency; durable; chemical resistance, resistance to puncture of plant roots; diverse application; simple installation and quality guaranteed.
Application:
1, Landscape engineering: garage top greening,
roof garden, football field, golf course, beach project.
2, Municipal engineering: road base, subway, tunnel, landfill
3, Construction engineering : upper or bottom layer of building
foundation, basement wall, bedding filtration and heat insulation.
4, Traffic engineering: highway, railway basement, dam and slope.
Specification:
NO. | Item Name | Technical requirements | |||||
H10-1.0 | H20-1.0 | H10-1.5 | H20-1.5 | H10-2.0 | H20-2.0 | ||
1 | Tensile Strength N/5cm ≥ | 400 | 400 | 500 | 500 | 700 | 700 |
2 | Elongation at Break % ≥ | 200 | 200 | 300 | 300 | 400 | 400 |
3 | Dimensional Strength Mpa ≥ | 400 | 320 | 450 | 370 | 500 | 420 |
4 | Dimensional Stability % | ±2 | |||||
5 | Low Temperature Impact Brittle Property | -35℃ crack-free bending | |||||
6 | Longitudinal Flow Capacity cm3/s( hydraulic pressure 5Kpa) | 5.6 | 8.6 | 5.6 | 8.6 | 5.6 | 8.6 |
7 | Longitudinal Flow Capacity cm3/s( hydraulic pressure 350Kpa) | 15.2 | 18.2 | 15.2 | 18.2 | 15.2 | 18.2 |
![]() |