Categories | Succinic Acid Powder |
---|---|
Brand Name: | LanDian |
Model Number: | Succinic acid |
Certification: | SGS / FDA / REACH / ISO9001 / ISO14001 / OHSAS18001 |
Place of Origin: | Shouguang Shandong Province |
MOQ: | 0.5Tons |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 25000Tons / year |
Delivery Time: | 1-3days |
Packaging Details: | Kraft paper bag / Plastic woven bag |
Melting point range/℃: | 185~188 |
Molecular formula: | C4H6O4 |
R(ML∕g): | ≤0.40 |
Appearance: | Colorless crystal |
Relative density: | 1.572(25/4℃) |
Ignition residue, w/%: | ≤0.010 |
Microbial Fermentation Succinic Acid Powder Pollution-Free Natural Taste
Bio-based Succinic acid (SA)
Chemical name: Succinic acid; Amber acid
Chemical molecular formula: HOOCCH2CH2COOH
Molecular weight: 118.09
CAS No. : 110-15-6
Physical and chemical properties
Appearance and properties: solid, white, tasteless.
Melting point (℃) : 185
Boiling point (℃) : 235
Density: 1.57 g/cm3 (25/4 ℃)
Ignition temperature (℃) : - 630
Solubility: soluble in water, slightly soluble in ethanol, ether, acetone, and glycerol.
Application areas
Widely used in the manufacture of pharmaceutical intermediates, spices, food preservatives, seasonings, food additives, surfactants, advanced cosmetics and other products, a large number of applications in the production of biodegradable plastic polybutylene succinate series (PBS, PBST, PBSA), succinimide, dimethyl succinate, bio-based succinic anhydride, clothing bio-fiber, polyurethane, polyether and other polyester products.
Product standards and parameters
Items | Index | ||
Superior product | Grade A product | Qualified product | |
1,4-Succinic acid | ≥99.7 | ≥99.5 | ≥99.5 |
moisture,w/% | ≤0.40 | ≤0.40 | ≤0.50 |
Melting point range/℃ | 185~188 | 185~188 | 184~188 |
iron,w/% | ≤0.001 | ≤0.001 | ≤0.002 |
chloride(Cl—),w/% | ≤0.002 | ≤0.005 | ≤0.005 |
sulfate(SO42-),w/% | ≤0.01 | ≤0.031 | ≤0.05 |
R(ML∕g) | ≤0.40 | ≤0.50 | ≤0.60 |
Heavy metal (based on Pb),w/% | ≤0.001 | ≤0.003 | ≤0.005 |
Ignition residue,w/% | ≤0.010 | ≤0.010 | ≤0.025 |
![]() |