Categories | Seawater Desalination Plant |
---|---|
Brand Name: | CY-Water |
Model Number: | CY-HS-50000L/H |
Certification: | ISO ,CE |
Place of Origin: | Made in China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets/Month |
Delivery Time: | 35 days after receiving the deposit . |
Packaging Details: | Export Standard and Wood Package |
Product name: | RO seawater desalination plant |
Raw Water TDS: | ≤35000mg/L |
Desalinate rate: | ≥98.5% |
Membrane Type: | Seawater Desalinate membrane |
Outlet Water Quality: | TDS ≤500mg/L |
Material: | UPVC / SS |
Product Name:Salt water treatment plant / solar seawater desalination / Seawater
Seawater Desalination Plant
Working process
Raw seawater tank→Booster pump→Sand filter→Activated carbon filter→5μm micro filter→1μm micro filter→High pressure pump→Seawater Reverse osmosis system (with Automatic RO backwash)→Output pure living water
Technical Data
Model | Capacity of water (Ton/hour) | General Power (KW) | Electrical Power (50-60Hz) | Membrane (Pic) | Size (L*W*H) ( mm) | Weight (Kg) |
RO-100L/H | 0.1 | 0.2 | AC220V | EC4021-800A | 690*570*1490 | 100 |
RO-300L/H | 0.3 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*2 | 1550*900*1820 | 150 |
RO-500L/H | 0.5 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*3 | 1550*900*1820 | 250 |
RO-700L/H | 0.7 | 4.25 | AC220V 27.5A / 380V 13A | ESPA4040*4 | 1550*900*1820 | 350 |
RO-1000L/H | 1 | 3.75 | AC220V 24A / 380V 12A | ESPA4040*4 | 1980*900*1940 | 500 |
RO-2000L/H | 2 | 4.75 | AC380V 8.8A | ESPA4040*6 | 4800*700*2050 | 700 |
RO-3000L/H | 3 | 5.75 | AC380V 10A | ESPA4040*7 | 6000*800*2200 | 800 |
RO-4000L/H | 4 | 7.5 | AC380V 12A | ESPA4040*8 | 7000*900*2400 | 1000 |
RO-5000L/H | 5 | 12.5 | AC380V 25A | ESPA8040*9 | 8000*1000*2700 | 1500 |
![]() |