Categories | Steam Sterilizer |
---|---|
Brand Name: | LABOAO |
Model Number: | LWG-0.25 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | USD 13000-26000 |
Payment Terms: | L/C D/A D/P T/T Western Union MoneyGram |
Supply Ability: | 1000 sets/month |
Delivery Time: | 15 work days |
Packaging Details: | Plywood case package |
Product name: | Autoclave |
size: | 0.25-3.0 |
State: | Horizonal automatic autoclave |
Chamber material: | Stainless steel |
Electric heating: | YES |
Printing: | NO |
Alarm: | YES |
Pulsating vacuum sterilizer large capacity machine medical equipment
1.Description
This series of pulsating vacuum sterilizers utilizes saturated steam as a sterilizing medium. When saturated steam condenses, it releases a large amount of latent heat physical properties, so that the items to be sterilized are in a state of high temperature and humidity, and after a period of heat preservation, sterilization is achieved. The purpose is to eliminate the influence of cold air on the temperature by pulsating vacuum exhaust, and finally vacuum dehumidification combined with the layer to dry and sterilize the articles
2.Feature
3.Specification
design pressure | 0.245MPa | Work pressure | 0.225MPa |
set temperature | 139℃ | Operating temperature | 105-134℃ |
Vacuum degree | -0.09MPa | Temperature uniformity | ≤±1℃ |
Water source pressure | 0.15-0.3MPa | Compressed air pressure | 0.3-0.7MPa |
steam pressure | 0.3-0.7MPa | power supply | Three-phase five-wire system AC380V.50HZ |
Model | Dimensions L*W*H(mm) | Interior size L*W*H(mm) | Steam consumption (KG) | Water consumption (KG) | Power supply (KW) | Net weigh (KG) |
LWG-0.25 | 1100*1350*1900 | 800*600*600 | 18KG | 35KG | 2+24KW | 900KG |
LWG-0.36 | 1300*1350*1900 | 1000*600*600 | 25KG | 40KG | 2+24KW | 1000KG |
LWG-0.6 | 1500*1360*1950 | 1200*610*910 | 30KG | 45KG | 3+36KW | 1400KG |
LWG-0.8 | 1800*1360*1950 | 1500*610*910 | 40KG | 50KG | 3KW | 1600KG |
LWG-1.2 | 1750*1440*1950 | 1450*680*1180 | 48KG | 55KG | 4KW | 1800KG |
LWG-1.5 | 2150*1440*1950 | 1850*680*1180 | 55KG | 60KG | 4KW | 2000KG |
LWG-2.0 | 1950*1750*2200 | 1600*900*1400 | 65KG | 65KG | 4.5KW | 2500KG |
LWG-2.5 | 2300*1750*2200 | 1950*900*1400 | 75KG | 75KG | 6KW | 3000KG |
LWG-3.0 | 2700*1750*2200 | 2400*900*1400 | 90KG | 90KG | 8KW | 3500KG |
![]() |