Categories | Banking Kiosk |
---|---|
Brand Name: | HUAYIN |
Model Number: | HY-BK015 |
Certification: | CE, FCC, ROHS, ISO, EMV, PCI |
Place of Origin: | CHINA |
MOQ: | 1 UNIT |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 UNITS/M |
Delivery Time: | 4-5 WEEKS |
Packaging Details: | EXPORTED PLYWOOD BOX |
Screen size: | 15inch, 17inch, 19inch, 21.5inch Full HD |
Function: | Self service order for the restaurant, Self payment |
Material: | Cold rolled steel with tempered glass |
Resolution: | 1920*1080 |
Application: | Indoor,Shopping mall,bank,restaurant |
Printer: | Thermal printer; Dot matrix printer |
Touch screen type: | Capacity, IR, SAW touch or customized |
Color: | Silver, Black, White or customzied |
OS: | Windows OS or Android OS |
Logo: | Custom Customer's Logo |
22inch Free standing Self Service Crypto Touch Screen Bitcoin ATM Kiosk
This bitcoin ATM enables users to buy or sell bitcoins online,
brings convenience and enhances efficiency
This bitcoin ATM model comes with elegant curves and rugged
enclosure. Users can purchase or sell bitcoins through this
machine, payment can be done by credit/debit cards, cash or check,
a receipt will be printed upon request.
Specification:
Network access | WCDMA | Dual-Band UMTS/HSDPA 850/2100 MHz or Dual-Band UMTS/HSDPA 900/2100 MHz |
LAN | 100/1000 Mbps | |
Industrial PC | CPU | Intel dual-core CPU, 1.8GHz or above |
RAM | 2G or above | |
Hard disk | 500G HD/32G SATA HD | |
Other configuration | 6interfaces, 6 USB ports, 1 Ethernet interface, video card, audio card, support TCP/IP protocol | |
Screen | Touch screen | 17’’ / 19’’, 4096*4096 pixels |
LCD | 17’’ / 19’’, 32-bit true color, 1280*1024 pixels | |
Card reader module | Magnetic stripe card standard | ISO7810, ISO7811 |
IC card standard | ISO7816 | |
RFID card standard | ISO14443 (Type A/B) | |
Frequency | 13.56 MHz | |
Certification | EMV | |
Coin | Identification capacity | 15 denominations |
Identification rate | >98% | |
Coin size | Diameter: 16 mm~31 mm Thickness: 1.2 mm~3.2 mm | |
Coin box type and capacity | Closed box, 2L | |
Open box, 2L~4L (optional) | ||
Banknote | Identification rate | >95% |
Insertion direction | 4 directions | |
Banknote box type and capacity | Closed box, 300/600/1000 pcs | |
Card dispenser module | Capacity | 120/200/500 pcs |
Barcode scanner | Barcode type | 1D/2D |
Scanning speed | 104 times/s | |
Printer module | Printer type | Thermal printer |
Printing width | 58/80 mm | |
Lifespan | 50 km | |
Maximum printing speed | 200 mm/s | |
Password keypad | Key quantity | 16 pcs |
Key material | Stainless steel | |
Certification | PCI | |
Power supply | Input | AC 100V~240V, 50 Hz~60 Hz |
UPS | Input | AC 220±10%, 60/50 Hz, 500 VA |
Operating environment | Temperature | 0°C~+ 55°C |
Humidity | 10%~95% | |
Structure | Casing material | Powder-coated SECC |
![]() |