| Categories | Desander |
|---|---|
| Place of Origin: | China |
| Brand Name: | SINOVO |
| Certification: | CE/GOST/ISO9001 |
| Model Number: | SD/100/200/500/250(A-C) |
| MOQ: | 1 |
| Delivery Time: | ON STOCK |
| Payment Terms: | T/T&L/C |
| Price: | Negotiation |
| Supply Ability: | 30 sets per month |
| Packaging Details: | Export package |
High Processing Capacity Desander Advanced Solids Control Economical
SD Series Desanders are used for clarifying recover mud in
circulation hole, It can cut down construction cost and reduce
environmental pollution. It is necessary equipment for civilized
construction.
Typical applications:
Increased separation capacity in the fine sand fraction bentonite
supported grab work for pipe and diaphragm walls micro tunneling.
| SD Technical specifications | ||||
| ParametersType | SD-100 | SD-200 | SD-250(A-C) | SD-500 |
| Working capability ( m3/h ) | 100 | 200 | 250 | 500 |
| Clarifying degree (μm) | ≥74 | ≥74 | ≥27 | ≥27 |
| Sand removing rate(%) | ≥95 | ≥90 | ≥90 | ≥90 |
| De-watering rate(%) | ≥80 | ≥80 | ≥80 | ≥80 |
| Overall power (kw) | 25 | 48 | 48 | 99 |
| Weight(kg) | 2000 | 3700 | 3700 | 12500 |
Main features:
Compact size
Advanced solids’ control
High processing capacity
Economical design
Increased screened area
The device is used for clarifying recover mud in circulation hole, It can cut down construction cost and reduce environmental pollution. It is necessary equipment for civilized construction.
|
Quality SD500 Sand Desander Machine For Foundation Construction 500m3/h To Separate Sand From the drilling fluid wholesale
Quality 200 Cubic Meters Per Hour Desander Mud Purification Machine For Clarifying Mud In Circulation Hole wholesale
Quality SD200 Desander Mud Purification Device 48KW 80t/h Cyclone Desander For Mud Purification and Recovery wholesale