Categories | UTP CAT5E Cable |
---|---|
Place of Origin: | China |
Brand Name: | Libo |
Certification: | CE, ISO9000,ISO14001,RoSH,Certificate of Network access of Broadcast equipment, State Administration |
Model Number: | CAT5E cable |
MOQ: | 0.1KM |
Price: | Call or e-mail to get the latest price |
Packaging Details: | 100/200m/305/1000FT or according to client’s request |
Delivery Time: | Within 1 weeks |
Payment Terms: | T/T, L/C,DP |
Supply Ability: | 10,000KM per month |
High Transmission CAT 5E Cable , Unshielded Twisted Pair Cable with PVC jacket for Networks
Applications
Specifications:
conductor | material | Bare copper |
Nominal diameter | 24AWG,0.511mm | |
insulation | material | PE |
Nominal diameter | 0.90mm | |
jacket | material | PVC |
Nominal thickness | 0.55mm | |
Nominal diameter | 5.20mm |
Temperature rating | -20 centigrade to 60 centigrade | |||||
Dielectric breakdown | 2500V | |||||
DC resistance /unbalance | 28.6 ohm/1000 Max /5% Max | |||||
Characteristics impedance | 100ohm | |||||
Other electrical performance | Frequency (MHZ) | Attenuation (dB/100m) | Return loss (dB/100m) | Pair to pair | ||
NEXT (dB/100M) | ELEFEXT (dB/100m) | |||||
0.77 | 1.80 | -- | 70.00 | 69.00 | ||
1 | 2.00 | 20.00 | 68.30 | 66.80 | ||
4 | 4.00 | 23.00 | 59.30 | 54.70 | ||
8 | 5.80 | 24.50 | 54.80 | 48.70 | ||
10 | 6.50 | 25.00 | 53.30 | 46.80 | ||
16 | 8.20 | 25.00 | 50.30 | 42.90 | ||
20 | 9.20 | 25.00 | 48.80 | 40.70 | ||
25 | 10.40 | 24.30 | 47.30 | 38.80 | ||
31.25 | 11.70 | 23.60 | 45.90 | 36.90 | ||
62.5 | 17.00 | 21.50 | 41.40 | 30.80 | ||
100 | 22.00 | 20.10 | 38.30 | 26.80 | ||
155 | 28.10 | 18.80 | 35.50 | 22.90 | ||
200 | 32.40 | 18.00 | 33.80 | 20.70 | ||
300 | 41.00 | 16.80 | 32.30 | 17.20 | ||
350 | 44.90 | 16.30 | 30.20 | 15.90 |
Competitive Advantage:
![]() |