Categories | Mooring ropes |
---|---|
Place of Origin: | Jiangsu |
Brand Name: | CCME |
Certification: | ABS CCS GL KR DNV etc |
package: | woven bag |
diameter: | 1----30mm |
Price: | negotiable |
Packaging Details: | woven bag |
Delivery Time: | per the quantity |
Payment Terms: | T/T L/C |
Supply Ability: | 1000 rolls per month |
MOQ: | 1 roll |
PP rope:
Marine use 8 strand polypropylene multifilament rope PP rope :
1.High strength, moisture proof
2.Approval:ABS, DNV, LR, GL, BV, CCS, RINA, etc
3.Material:Polyester, nylon, cotton, PP ,Metallic Yarn etc.
4.good reputation. longer work life
Mainly used in the ocean shipping, fishing, port handling, defense industry and oil exploration fields
The preparation of its product rational structure, has high
strength, low elongation, abrasion resistance is good, easy to
insert button and so on.
Mainly used in shipbuilding enterprise,ocean transportation,
national defense industry,offshore oil, port operations and other
fields.
Specifications | Polyamide Filament | Polyamide | Polypropylene Filament | PP | Polyester | |||||
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
28 | 102 | 16300 | 98 | 12800 | 83 | 11700 | 81 | 10500 | 128 | 13200 |
32 | 136 | 30600 | 130 | 15400 | 110 | 13900 | 107 | 13300 | 170 | 16200 |
36 | 175 | 25600 | 168 | 19200 | 135 | 17500 | 132 | 16600 | 210 | 19900 |
40 | 215 | 30800 | 205 | 23100 | 168 | 21100 | 163 | 20100 | 260 | 24700 |
44 | 258 | 36900 | 250 | 27700 | 200 | 25400 | 19500 | 24200 | 310 | 29300 |
48 | 305 | 43300 | 290 | 32500 | 240 | 29500 | 230 | 28000 | 370 | 34500 |
52 | 360 | 50300 | 345 | 37700 | 280 | 34000 | 270 | 32500 | 434 | 40300 |
56 | 420 | 56000 | 405 | 42000 | 325 | 38200 | 315 | 37100 | 505 | 46100 |
60 | 480 | 64000 | 460 | 48000 | 375 | 43700 | 365 | 42500 | 580 | 51300 |
64 | 545 | 72000 | 525 | 54000 | 425 | 49500 | 415 | 48000 | 660 | 59600 |
72 | 690 | 90000 | 660 | 68000 | 540 | 62000 | 520 | 60300 | 840 | 74200 |
80 | 850 | 110000 | 820 | 83000 | 660 | 76500 | 640 | 74200 | 1020 | 91000 |
88 | 1030 | 135000 | 990 | 101000 | 800 | 91600 | 776 | 88900 | 1240 | 109000 |
![]() |