Categories | PWM pulse width square wave isolation transmitter |
---|---|
Brand Name: | WAYJUN |
Model Number: | DIN11 IAP-PWM |
Certification: | CE approved |
Place of Origin: | CN |
Payment Terms: | T/T, Western Union |
color: | green |
isolation: | 3000VDC |
mounting: | DIN35 rail |
Application:
>>Digital signal to analog signal,DA transform
>>Isolated 4-20mA or 0-20mA signal transmission
>>Signal isolation and conversion of industrial site
>>PWM signal without distortion transmission
>>Instrument signal transceiver
>>Power monitoring, medical equipment isolation
>>Ground interference suppression
>>PLC / FA motor control signal isolation
>>Pulse width measurement
PWM signal to 4-20ma/0-10V isolated converters
Features:
>>Accuracy grade: 0.2/0.5. Factory calibrated,the user can
use directly
>>Auxiliary power supply: 5V/12V/15V/24VDC
>>PWM pulse width modulation signal input:50Hz~100KHz
>>International standard signal output: 0-5V / 0-10V/1-5V,
0-10mA / 0-20mA/4-20mA
>>High linearity (non-linearity <0.2%)
>>Three-port 3000VDC isolation:input/power supply/output
>>DIN35 rail mounting
>>Size: 79.0x69.50.0x25.0mm
>>Strong anti-electromagnetic interference and high-frequency
signal interference capability
>>CE approved
Input Signal | Power | Output Signal | |||||
PWM signal | code | Power | code | current | code | voltage | code |
50~99Hz | PWM1 | 24VDC | P1 | 0-20ma | A3 | 0~5V | V1 |
100Hz~900Hz | PWM2 | 12VDC | P2 | 4-20ma | A4 | 0-10V | V2 |
1KHz~9KHz | PWM3 | 5VDC | P3 | user-defined | Az | 1-5V | V6 |
10KHz~100KHz | PWM4 | 15VDC | P4 | user-defined | Vz | ||
user-defined | PWMz |
General Parameters:
Name | Test Condition | Min. | Type | Max. | Units |
Isolation Voltage | 50Hz,1min.,leak current 1mA | 2500 | VDC | ||
Iaolation | Input/power supply/output | ||||
Impact Voltage | 3KV, 1.2/50us(peak value) | ||||
Operation Temperature | -25 | +70 | ℃ | ||
Operation Humidity | No condensation | 10 | 90 | % | |
Storage Temperature | -45 | +80 | ℃ | ||
Storage Humidity | 10 | 95 | ℃ |
![]() |