Categories | Hot Air Drying Oven |
---|---|
Brand Name: | PERFECT |
Model Number: | PT-2011 |
Certification: | ISO9001:2015 |
Place of Origin: | Guangdong,China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 100 Sets Per Month |
Delivery Time: | 10 working days after confirm order |
Packaging Details: | Strong Wooden Case |
Power: | 1PH,AC220V,50/60Hz,10A |
Observation Window: | Heat strengthened glass. |
Inner Dimensions: | 450×400×400mm,500×600×500,600×800×600 |
Time Control: | 0~999mins |
Inner Material: | SUS#304 stainless steel |
Port: | Shenzhen |
Digital Display Oven 500℃ High Precise Automatic Calculation Temperature Dryer
Oven 500℃ High Precise Introduction :
Oven 500℃ High Precise Technical Parameters:
Model No. | Type | Temperature Range | Inner Dimensions W×H×D mm | Dimensions W×H×D mm | Power |
PT-2011 | A | Room temperature +5℃ ~ 220℃ | 450×400×400 | 620×910×515 | 110V/220V 1.3KW |
B | 500×600×500 | 670×1110×615 | 110V/220V 1.6KW | ||
C | 600×800×600 | 770×1310×715 | 110V/220V 2.5KW | ||
D | Room temperature +5℃ ~ 300℃ | 450×400×400 | 620×910×515 | 110V/220V 1.6KW | |
E | 500×600×500 | 670×1110×615 | 220V 3.5KW | ||
F | 600×800×600 | 770×1310×715 | 220V 4.0KW | ||
G | Room temperature +5℃ ~ 500℃ | 450×400×400 | 670×1010×565 | 220V 4.5KW | |
H | 500×600×500 | 720×1210×665 | 220V 6.2KW | ||
J | 600×800×600 | 820×1410×765 | 220V 10.2KW | ||
Temperature Accuracy | ±1% | ||||
Temperature Distribution | ±1.5% | ||||
Temperature Control | Electronic LED digital display, PID automatic calculation digital microprocessor temperature controller | ||||
Time Control | 0~999 min, with TIMER and HOLD option switch. | ||||
Inner Material | SUS#304 stainless steel | ||||
Outer Material | Special steel, galvanized anti-rust treatment, outside with advanced resin paint coating. | ||||
Observation Window | Heat strengthened glass. | ||||
Safety Protection | Over-temperature power failure |
![]() |