Categories | Digital Clamp Meter Multimeter |
---|---|
Brand Name: | PEAKMETER |
Model Number: | PM2018S |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 187mm x65mm x38mm Product Weight Approx250g |
Function 1: | NCV |
Display: | 6000 counts |
Function 2: | Dual Display |
Frequency Measurement: | 60Hz~1000Hz |
Function 3: | LPF (1kHz-3dB) |
Product Name: | Digital Clamp Meter Multimeter |
English User Manual:https://drive.google.com/open?id=1gYgW3IYUkWBdeGbRaVC41Wbv6vWnoGEG
Specifications | Range | Accuracy |
DC Voltage | 6V/60V/600V | ±(0.5%+3) |
AC Voltage | 6V/60V/600V | ±(0.8%+5) |
AC Current | 6A/60A/400A | ±(2.5%+8) |
400A~600A | ±(3.0%+10) | |
Resistance | 6kΩ/60kΩ/600kΩ/6MΩ/10MΩ | ±(0.8%+3) |
Frequency | 60Hz~1000Hz | ±(1.0%+5) |
PEAK ACA | 10~900A | ±(10%+10) |
Features | ||
Display | 6000 counts | |
Frequency (Clamp) | 1kHz | |
Frequency (Voltage) | 1kHz | |
Auto range | √ | |
Continuity | √ | |
V/Ω/A Auto Scan | √ | |
LPF (1kHz~3dB) | √ | |
Data Hold | √ | |
Back Light | √ | |
NCV | √ | |
peak MAX | √ | |
Auto Power Off | √ | |
Dual Display (ACV+Freq, ACA+Freq) | √ | |
General | ||
Power Supply | 2*1.5V AAA Batteries | |
Net weight | 184g (batteries are not included) | |
Gross weight | 369g | |
Size | 189mm*64mm*34mm | |
Jaw Size | Ø24mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 600V |
The instrument of this series is digital clamp meter featruting stable, highly reliable and anti-drop performance. It is provided with a LCD display for clear reading. It can be used to measure DC and AC voltage, DC current, resistance, diodes, capacitance, frequency. This digital clamp meter is provided with a LCD back light. Specially, it has a Max. and Min. value hold function, auto/manual ranging select function, low voltage indicating and working backlight which is easy to use. It is an ideal multi-function Instrument with scores of practical applications for professional, workshop, schools, hobby and home use.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |