| Categories | Stainless Steel Tube |
|---|---|
| Brand Name: | Torich |
| Model Number: | DIN 11850 |
| Certification: | ISO 9001:2008 , TS16949 , DNV , GL , PED |
| Place of Origin: | China |
| MOQ: | 5MT |
| Price: | negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 7000MT/Month |
| Delivery Time: | 30~40days |
| Packaging Details: | In strong bundles or in wooden box |
| Product Name:: | DIN 11850 X5CrNi1810 Stainless Seamless Steel Pipe for Food Industry |
| Application:: | For the food industry dimensions,materials |
| Standard Materials: | 1.4301 , 1.4571 |
| Keywords: | Stainless Seamless Steel Pipe |
| Type: | Stainless Seamless Steel Pipe |
| Terms Of Trade: | FOB |
| Brand: | Torich |
| End protector: | Plain |
| Length: | 2-12m |
| WT: | 0.5-50mm |
DIN 11850 Stainless Steel Pipes for the food industry dimensions,materials
Materials:
X5CrNi1810 - material number 1.4301
X6CrNiMoTi17122 - material number 1.4571
X6CrNiMo17122 -material number 1.4401
X2CrNiMo18143 -material number 1.4435
X6CrNiTi1810 -material number 1.4541
Minimum Order Quantity: 5MT
Payment Terms: L/C or T/T
Supply Ability: 700MT/Month
Delivery Time: FOB,CFR,CIF are workable
30~60days according detail PO quantity
TABLE 1 The dimension and permissible deviations of the pipes
Nominal | Series | Tolerance | Weight | remark | ||||
1 | 2 | 3 | OD.dev | Wall thickness,dev | ||||
10 | 12 | ±0.12 | 1.0 | ±10% | 0.27 | Pipes with greater wall thicknesses than according to series 1
shall be selected from existing pipe standards for this nominal
diameter range | ||
13 | ±0.3 | 1.5 | ±10% | 0.43 | ||||
14 | ±0.3 | 2.0 | ±10% | 0.60 | ||||
15 | 18 | ±0.12 | 1.0 | ±10% | 0.42 | |||
19 | ±0.3 | 1.5 | ±10% | 0.66 | ||||
20 | ±0.3 | 2.0 | ±10% | 0.90 | ||||
20 | 22 | ±0.12 | 1.0 | ±10% | 0.51 | |||
23 | ±0.3 | 1.5 | ±10% | 0.81 | ||||
24 | ±0.3 | 2.0 | ±10% | 1.10 | ||||
25 | 28 | ±0.15 | 1.0 | ±10% | 0.66 | |||
29 | ±1% | 1.5 | ±10% | 1.03 | ||||
30 | ±0.3 | 2.0 | ±10% | 1.40 | ||||
32 | 34 | ±0.15 | 1.0 | ±10% | 0.82 | |||
35 | ±1% | 1.5 | ±10% | 1.26 | ||||
36 | ±1% | 2.0 | ±10% | 1.70 | ||||
40 | 40 | ±0.2 | 1.0 | ±10% | 0.97 | |||
41 | ±1% | 1.5 | ±10% | 1.50 | ||||
42 | ±1% | 2.0 | ±10% | 2.00 | ||||
50 | 52 | ±0.2 | 1.0 | C10% | 1.26 | |||
53 | ±1% | 1.5 | ±10% | 1.90 | ||||
54 | ±1% | 2.0 | ±10% | 2.60 | ||||
65 | 70 | ±0.3 | 2.0 | ±10% | 3.43 | |||
80 | 85 | ±0.3 | 2.0 | ±10% | 4.16 | |||
100 | 104 | ±0.3 | 2.0 | ±10% | 5.03 | |||
125 | 129 | ±0.4 | 2.0 | ±10% | 6.36 | |||
150 | 154 | ±0.4 | 2.0 | ±10% | 7.49 | |||
Quoted Standards:
DIN 2413 Steel Pipes calculation of the wall thickness to withstand internal pressure
DIN 17456 Seamless circular stainless steel pipes for general requirements technical specifications
DIN 50049 Material test certificates

|