Categories | Floor Standing Digital Signage |
---|---|
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | USER |
Model Number: | US-AV32FTA2-digital signage totem |
Price: | Negotiation |
MOQ: | 1 Unit/Units |
Type: | TFT |
Application: | Indoor |
Panel Size: | 32inch |
Max Resolution: | 1920*1080 |
Viewing Angle: | 178°/178° |
Pixel Pitch: | 0.4845(H) x 0.4845(V) |
Color: | 16.7M |
Contrast Ratio: | 1000:1 |
Brightness: | 450cd/㎡ |
Response Time: | 5ms |
Input Voltage: | 110v-240v, AC100~240V 50 /60 HZ |
Packaging Details: | Carton Box within PE Foam, wooden box |
Delivery Time: | 3-8 working days after delivery |
Payment Terms: | T/T,L/C,Western Union,Paypal and MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week |
Floor Standing lcd monitor usb digital signage totem
Specification | ||||||||||
Model No. | US-AV32FTA2 | |||||||||
Panel size | 32″ TFT-LCD | |||||||||
Display area(mm)/mode | 1039.68×584.82 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.51(H)×0.51(V) | |||||||||
Brightness (nits) | 450cd/m2 | |||||||||
Contrast | 4000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 6ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
RJ45 | Included(Network version only) | |||||||||
3G / WIFI Module | Included(Network version only) | |||||||||
USB | 1 ( USB2.0 interface) | |||||||||
SD | 1 (Compatible MMC/MS) | |||||||||
CF | 1(optional) | |||||||||
L/R audio input | 1 (RCA*2) | |||||||||
L/R audio output | 1 (RCA*2) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( Multiple Language Supported) | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=280W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 20%~85% | |||||||||
Storage humidity | 10%~90% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Body Dimension | 1900(H)*886(L)*90(W)mm | |||||||||
After packing size | 1990mm×1030mm×250mm | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor-standing | |||||||||
Gross Weight | 108kg | |||||||||
Quality Standard | ISO9001,CCC | |||||||||
Detailed functions | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution | 480P/720P/1080P |
Main functions:
1. Full HD 1920*1080, LED screen, support display models of 16:9,
9:16 (Horizontal/Vertical) etc.
2. Multi-groups of on/off time schedule could be setted remotely
and control the display through Internet.
3. Interactive optical multi-points touch function, touch in two
points simultaneously.
4. Compatible multimedia file formats: MPEG1/2/4, AVI, RM,WMV,DAT,
JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc.
5. Scrolling texts in English and Chinese version are available,
various display modes for titles (Fonts and colors of letters,
background clolors, the relative attributes of rolling dirctions in
horizontal or vertical could be adjusted).
6. Support media contents combine by videos, pictures, flashes,
marquee etc.
7. Support uploading files through Wifi and cable network.
8. Intelligent system for arranging and playing programs, easy and
fast operation.
9. Support displaying in dual screens, play different video files
and audio contents in these two screens.
![]() |