Categories | Herbal medicine powder |
---|---|
Brand Name: | complex |
Model Number: | BGH-308 |
Certification: | ISO9001/Halal/Kosher |
Place of Origin: | china |
MOQ: | 1kg |
Price: | US$12/kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000000kg per year |
Delivery Time: | 3 workdays after payment |
Packaging Details: | 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside |
Type: | Herbal Extract |
Variety: | artichoke extract |
Form: | Powder |
Part: | leaf |
Packaging: | Drum |
Place of origin: | Shaanxi,China(Mainland) |
Key word: | artichoke extract |
Color: | brown powder |
Water soluble: | good water soluble |
100% pure natural organic artichoke extract for capsules
Product Details
The herb is sweet and bitter in flavour, cool in nature, and acts on the heart and liver channels. Being sweet and cool for clearing heat, and acting on blood for clearing heart from blood to stop bleeding, the drug is indicated for many kinds of bleeding due to blood-heat. Being for purgating toxic substances and eliminating swelling, the herb can be used to treat skin and external diseases due to toxic heat.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | artichoke extract | ||
Part of the Plant | leaf | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.06 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 1.4% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.0% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 13cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 9cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |