| Categories | LSAW Steel Pipe |
|---|---|
| Place of Origin: | China |
| Certification: | BV, SGS, ABS, |
| MOQ: | 1TONS |
| Price: | USD600-1500/TONS |
| Packaging Details: | Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps. |
| Delivery Time: | 7-5 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000tons/year |
| Thickness: | 0.25 - 120 mm |
| Length: | 1-12m |
| Surface: | Black Painted |
| Certificate: | API, Bsi, JIS, GS, ISO9001 |
| Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
| feature: | ASTM A106 Schedule 40 |
| Name: | Seamless Black Steel Pipe |
ASTM A106 Gr.B SCH40 Seamless Carbon Steel Pipe Hot Rolled Steel Pipe
Product description:The seamless steel pipe is light in weight and can be made into ring parts, which can improve the utilization rate of materials
| Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
| C | Mn | Si | S | P | Yield Strength(Mpa) | Tensile Strength(Mpa) | ||
| GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.05 | 0.045 | 235 | 370 |
| B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
| C | 0.17 | 1.4 | 0.35 | 0.04 | 0.04 | 235 | 370 | |
| D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
| GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
| B | 0.2 | 1.7 | 0.5 | 0.03 | 0.03 | 345 | 470 | |
| C | 0.2 | 1.7 | 0.5 | 0.03 | 0.03 | 345 | 470 | |
| BS EN10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
| S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
| S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
| DIN 17100 | ST37-2 | 0.2 | - | - | 0.05 | 0.05 | 225 | 340 |
| ST44-2 | 0.21 | - | - | 0.05 | 0.05 | 265 | 410 | |
| ST52-3 | 0.2 | 1.6 | 0.55 | 0.04 | 0.04 | 345 | 490 | |
| JIS G3101 | SS400 | - | - | - | 0.05 | 0.05 | 235 | 400 |
| SS490 | - | - | - | 0.05 | 0.05 | 275 | 490 | |
| API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
| B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
| X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
| X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
| X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
| X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
| X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
| X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
| X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 | |



|