Categories | Monocrystalline PV Panels |
---|---|
Brand Name: | ASGOFT |
Model Number: | ASS540P |
Certification: | CE/ CQC / TUV / ETL/CEC/ISO |
Place of Origin: | Guangdong |
MOQ: | 1000Watts |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Watts |
Delivery Time: | With 1~3 Weeks |
Packaging Details: | Strong carton package,Wooden crate |
Type: | PERC, Half Cell, Bifacial, Double-glass |
Panel Efficiency: | 20.9% |
Packing Number: | 31pcs/pallet |
Panel Dimensions: | 2279*1134*35mm |
Frame: | Anodized aluminium alloy |
Weight: | 28.5kg/pcs |
Solar Cell(Type/Size): | MONO(182mm) |
Solar Cells Number: | 144pcs (6*24) |
Renewable Solar Panel 500watt Monocrystalline Solar PV Panels 500w 460w 540watt
Description:
Specifications:
Electrical Parameters at STC | |
Module Type | ASS540P |
Rate Maximum Power | 540 |
Module Efficiency(%) | 20.9 |
Open Circuite Volatage(Voc/v) | 49.55 |
Short Circuit Current (Isc/A) | 13.89 |
Voltage at Pmax (Vmp/V) | 41.62 |
Current at Pmax (Imp/A) | 12.98 |
Power Tolerance | 0~+5w |
Temperature Coefficent of Isc | +0.046% °C |
Temperature Coefficent of Voc | -0.276% °C |
Temperature Coefficent of Pmax | -0.356% °C |
STC | Irradiance 1000W/㎡ Cell Temperature 25°C AM 1.5 |
Remark : Electrical data in this catalogue does not refer to a single module ,and it is not part of the offer . | |
Solar Cell(Type/Size) | MONO(182mm) |
Solar Cells Number | 144pcs (6*24) |
Dimensions | 2279*1134*35mm |
Weight | 28.5kg/pcs |
Structure | 3.2Glass+EVA film+Back |
Fram | Anodized Aluminum Alloy |
Junction Box | IP68☒3*Bypass Diode |
Cable Cross Section Size | 4.0m㎡,(+)300mm/(-)400mm |
Mechanical Load | Front 5400Pa/Black 2400Pa |
Packing Number | 31pcs/pallet |
Packing Volume | 3.372cbm/pallet |
40'HQ Container | 620pcs |
Product Details :
![]() |