Categories | Dredging Pipe Floats |
---|---|
Brand Name: | JiuBei |
Model Number: | DN400 PE pipe float |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10 pairs |
Price: | USD50~500/pair |
Supply Ability: | 300pairs/month |
Delivery Time: | 10days |
Packaging Details: | STANDARD SEA WORTHY PACKAGE |
Name: | Factory price wear resistant HDPE dredging sand slurry pipe floats |
Material: | PE &PU foam |
Dia: | DN60`1200mm |
Color: | Orange /Yellow |
Warranty: | 12 months |
MOQ: | 10 pairs |
Factory price wear resistant HDPE dredging sand slurry pipe
Dredging Pipe Floats are either formed of steel pipes supported at
regular intervals by buoyancy units or surrounded by a buoyant
case, or they are composed of pipes made of a buoyant material.
In all these cases the pipeline must be built to be flexible enough
to endure the movement of the sea and currents. The pipe itself may
be made flexible by inserting ball joints in the line at regular
intervals or by adding lengths of the flexible pressure hose. All
floating pipelines are made in a modular fashion and are connected
together by bolts or quick coupling devices.
PE Float Dimension:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
![]() |