| Categories | Color Stainless Steel Coil |
|---|---|
| Brand Name: | Golden Source |
| Model Number: | GS-CSS-002 |
| Certification: | ISO9001 |
| Place of Origin: | Guangdong China |
| MOQ: | 20 Tons |
| Price: | $260.00 / Ton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000 Ton/Tons per Month Customization is acceptable |
| Delivery Time: | 22-30 days |
| Packaging Details: | Standard Sea-worthy Packing |
| Application: | wall decoration |
| Steel Grade: | 304, 201 |
| Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
| Width: | Customized |
| Thickness: | 0.3-3mm |
| Grade: | 200 Series |
| Technique: | Cold Rolled |
| Surface: | Hairline / PVD |
201 304 Hairline Surface Finished Ti-Gold PVD Color Stainless Steel Coil
| Product Name | PVD Color stainless steel coil | ||||
| Type | Coil | ||||
| Grade | 201/304 | ||||
| Thickness(mm) | 0.28-1.45 | ||||
| Width(mm) | Main Demension | Other Demension | |||
| 1000 | 1219 | 1240 | Customized | ||
| Length(mm) | Customized | ||||
| Surface | HL,No.4,SB,Mirror,Antique,PVD Color,AFP | ||||
| Color | Chrome,Gold,Black,Rose Gold,Champagne,Copper,Bronze,Customized | ||||
| Coil Weight(mt) | Customized | ||||
| Edge Finish | Mill Edge or Slit Edge | ||||
| Protection | 1. Inter paper available | ||||
| 2. PVC protecting film available | |||||
| Application | 1. Building exterior walls | ||||
| 2. Building ceiling | |||||
| 3. Various stainless steel decorations | |||||

Hairline referred to as "the HL",it’s grain as fine as hair, straight and continuous, delicate with oil paints on the surface. It has slightly lower reflective rate than satin stainless steel.

| Chemical composition and mechanical properties of stainless steel coils | |||||||||
| Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
| 201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
| 430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
|