Categories | Analog Devices ADI |
---|---|
Manufacturer Part Number: | ADM3251EARWZ-REEL |
Type: | integrated circuit |
Place of Origin: | Guangdong, China |
Brand Name: | MICROCHIP |
Description: | Electronic Components |
Voltage - Breakdown: | 1.8V~3.6V |
Frequency - Switching: | 168MHz |
Power (Watts): | 500mW |
Operating Temperature: | -40℃~85℃ |
Mounting Type: | Surface Mount, Surface Mount |
Voltage - Supply (Min): | 1.8 V |
Voltage - Supply (Max): | 3.6 V |
Voltage - Output: | 114 Input |
Current - Output / Channel: | 114 Input |
Frequency: | 168 MHz, 168MHz |
Applications: | Industrial, Consumer Electronics |
FET Type: | standard |
Current - Output (Max): | 3.6V |
Current - Supply: | 2V ~ 3.6V |
Voltage - Supply: | 2V ~ 3.6V |
Frequency - Max: | 168 MHz |
Power - Max: | 168 MHz |
Tolerance: | 1024 KB |
Function: | Industrial, Consumer Electronics |
Voltage Supply - Internal: | 1.8V |
Frequency - Cutoff or Center: | 168 MHz |
Current - Leakage (IS(off)) (Max): | standard |
Isolated Power: | standard |
Voltage - Isolation: | standard |
Current - Output High, Low: | standard |
Current - Peak Output: | standard |
Voltage - Forward (Vf) (Typ): | standard |
Current - DC Forward (If) (Max): | standard |
Input Type: | 114 Input |
Output Type: | 114 Input |
Current Transfer Ratio (Min): | 114 Input |
Current Transfer Ratio (Max): | 114 Input |
Voltage - Output (Max): | standard |
Voltage - Off State: | standard |
Static dV/dt (Min): | standard |
Current - LED Trigger (Ift) (Max): | standard |
Current - On State (It (RMS)) (Max): | standard |
Impedance: | standard |
Impedance - Unbalanced/Balanced: | standard |
LO Frequency: | standard |
RF Frequency: | standard |
Input Range: | standard |
Output Power: | standard |
Frequency Bands (Low / High): | standard |
Specifications: | standard |
Size / Dimension: | STANDARD |
Modulation or Protocol: | standard |
Interface: | standard |
Power - Output: | standard |
Memory Size: | 1MB(1Mx8) |
Protocol: | standard |
Modulation: | standard |
Serial Interfaces: | standard |
GPIO: | standard |
Utilized IC / Part: | ARM R Cortex R -M4 |
Standards: | 32 |
Style: | standard |
Memory Type: | standard |
Writable Memory: | standard |
Resistance (Ohms): | standard |
Cross Reference: | standard |
Number of Timers/Counters: | 14Timers/Counters |
Core Size: | 32-Bit |
Series: | ADM3251EARWZ-REEL |
Core Processor: | ARMR CortexR-M4 |
Lifecycle Status: | ACTIVE (Last Updated: 7 months ago) |
Connectivity: | CANbus, DCMI, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART |
Shipping by: | DHL\UPS\Fedex\EMS\HK Post |
Warranty: | 1 Year |
Packaging Details: | The goods will be packed in carton which wrapped all by adhesive tape. In order to lower the freight cost, the volumn of the carton will be compressed without hurting the goods. |
Port: | shenzhen |
Supply Ability: | 10000 Piece/Pieces per Day |
MOQ: | 10 pieces |
Price: | $0.88/pieces 10-99 pieces |
Case/Package | SOIC | |
Contact Plating | Tin | |
Mount | Surface Mount | |
Number of Pins | 20 | |
Channel Type | Unidirectional | |
Data Rate | 460 kbps | |
ESD Protection | Yes | |
Interface | RS-232 | |
Isolated Power | Yes | |
Isolation Voltage | 2.5 kV | |
Logic Function | Receiver | |
Max Operating Temperature | 85 °C | |
Max Supply Current | 145 mA | |
Max Supply Voltage | 5.5 V | |
Min Operating Temperature | -40 °C | |
Min Supply Voltage | 4.5 V | |
Nominal Supply Current | 110 mA | |
Number of Channels | 2 | |
Number of Drivers | 1 | |
Number of Receivers | 1 | |
Number of Transceivers | 1 | |
Number of Transmitters | 1 | |
Operating Supply Current | 110 mA | |
Operating Supply Voltage | 5 V | |
Packaging | Tape and Reel | |
Schedule B | 8542390000 | |
Simplex/Duplex | Duplex |
![]() |