Categories | Plastic Pipe Machine |
---|---|
Brand Name: | wangyuan |
Model Number: | 160-315mm |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | 39999-54333usd |
Payment Terms: | L/C T/T |
Supply Ability: | 5 set per month |
Delivery Time: | 50days |
Packaging Details: | film |
Name: | Drainage Pipe Extrusion Machine |
extruder model: | SJ75/38 SJ90/38 SJ120/38 |
extruder: | SJ75/38 single screw extruder |
mould: | 160-315mm |
pipe wall thickness: | max 40mm |
Warranty: | 1 Year |
Application: | Plastic Extrusion Machine Hdpe Pipe Extruder PE Tube Making Machine |
motor: | 90kw |
Plastic Extrusion Machine Hdpe Pipe Extruder PE Tube Making Machine
High Quality Hdpe Pe Pp Pipe Production Extrusion Machine Line With Cheap Price
Extruder Machine Pvc Extruding Machinery Polypropylene Extrusion Pipe Manufacturing Machine
Model | Pipe range(mm) | Extruder | Main Power | Output | Speed(m/min) |
PE-75 | 20-75 | SJ50/38 | AC55 | 200 kg/h | 10 |
PE-160 | 20-160 | SJ60/38 | AC75 | 320 kg/h | 10 |
PE-200 | 50-200 | SJ65/38 | AC90 | 400kg/h | 10 |
PE-315 | 110-315 | SJ75/38 | AC110 | 500kg/h | 10 |
PE-450 | 110-450 | SJ90/38 | DC160 | 600kg/h | 10 |
PE-630 | 315-630 | SJ120/38 | DC280 | 900kg/h | 5 |
PE-1200 | 500-1200 | SJ150/38 | DC400 | 1100kg/h | 3.5 |
Co-extruder | Main Power | Output |
SJ 25/25 | 1.5kw | 5kg/h |
SJ 30/25 | 1.5kw | 8kg/h |
SJ 45/25 | 7.5kw | 25kg/h |
![]() |