Categories | Electronic Components ICs |
---|---|
Series: | DB3 SEMTECH DO 41 |
Features: | sensor, Standard |
Mounting Type: | SMD, SMD |
Description: | DB3 SEMTECH DO 41 |
Model Number: | DB3 SEMTECH DO 41 |
Brand Name: | Original |
Usage: | electronic |
Theory: | 1 |
Output: | 1 |
Brand: | 1 |
Amplifier Type: | 1 |
Voltage - Supply: | 1 |
Output Type: | 1, Phototransistor or photovoltaic |
Current - Supply: | 1 |
Operating Temperature: | 1 |
Resolution (Bits): | Standard |
Current - Supply (Max): | Standard |
Packaging: | Standard |
Frequency: | Standard |
Output Configuration: | 1 |
Current: | 1 |
Voltage Rating: | 1 |
Operating Force: | 1 |
Oxygen Range: | 1 |
Humidity Range: | 1 |
Size: | Standard |
Size / Dimension: | 1 |
Measuring Range: | 1 |
Resolution: | 1 |
Interface: | 1 |
Technology: | 1 |
Sensing Range: | 1 |
Current - Output (Max): | 1 |
Bandwidth: | 1 |
Function: | Automotive, industrial, medical, consumer, Optically isolates |
Acceleration Range: | 1 |
Sensitivity (LSB/g): | 1 |
Sensitivity (mV/g): | 1 |
Sensitivity (LSB/(°/s)): | 1 |
Sensitivity (mV/°/s): | 1 |
Sensing Distance: | 1 |
Current - Output: | 1 |
Power - Rated: | 1 |
Voltage - Output Difference (Typ) @ Distance: | 1 |
Voltage - Output (Typ) @ Distance: | 1 |
Voltage - Max: | 1 |
Voltage - DC Reverse (Vr) (Max): | 1 |
Power - Max: | 1 |
Sensing Object: | 1 |
Sensing Light: | 1 |
Resistance: | 1 |
Resistance Tolerance: | 1 |
Sensing Temperature - Local: | 1 |
Tolerance: | 1 |
Voltage - Rated: | 1 |
Flow Sensor Type: | 1 |
Application: | sensor-electronic |
D/C: | 22+ |
Input Type: | Photodiode or phototransistor |
Isolation Voltage: | High voltage isolation capability |
Part number: | DB3 SEMTECH DO 41 |
Package: | DB3 SEMTECH DO 41 |
Voltage Range: | Wide range of operating voltage levels |
Noise Immunity: | High noise immunity for signal isolation |
Applications: | Power supply protection, signal isolation, noise rejection, etc. |
Response Time: | Fast switching speed |
Packaging Details: | standard package with original box |
Port: | shenzhen/hongkong port |
Supply Ability: | 50000 Piece/Pieces per Week |
Price: | $1.15/pieces 1-99 pieces |
TPS63901YCJR | OPA2387DSGR | ISO7221MD | ISO7810DW | LM536023QPWPRQ1 |
PTPS22995HQDDCRQ1 | LP38693MP-3.3/NOPB | ISO7240MDW | DRV5023AJQDBZR | LMS3655MQRNLRQ1 |
PCM1822IRTER | DIX9211PTR | LMR54410DBVR | DRV5023AJQDBZT | LMS3655LQRNLRQ1 |
BQ25170DSGR | SN75LVPE801DRFT | LM51561QDSSRQ1 | DRV5053VAQDBZRQ1 | ISO7730QDWRQ1 |
HD3SS3412RUAR | OPA2387DSGT | TPSM828222SILR | INA848ID | LM5156HQPWPRQ1 |
TLC5927IPWPR | LM4040C20IDBZR | LMR36503R5RPER | LM48580TLX/NOPB | LM53602AMPWPR |
BQ25170DSGR | LM4040C50QDBZT | LMR50410XDBVR | TPS23751PWPR | ISO6721QDWVRQ1 |
LM2903QPWRQ1 | LM60BIM3X/NOPB | ISO6742DWR | LM385DR-1-2 | TMP6331QDYARQ1 |
TPS76801QPWPRQ1 | BQ294705DSGR | ISO7342CDWR | ISO7310FCQDRQ1 | TPSM828223SILR |
TLV73325PQDRVRQ1 | TPS65321AQPWPRQ1 | ISO35DWR | ISO7310FCQDQ1 | TPS7B7033QPWPRQ1 |
INA180B1QDBVRQ1 | TLV2372QDRQ1 | ISO7342CDW | DRV5053VAQDBZRQ1 | TPSM828213SILR |
TLV9062IDDFR | TLV313QDCKTQ1 | ISO35DW | DRV5053VAQDBZTQ1 | TPS74533PCQWDRVRQ1 |
TMP709AIDBVT | AMC1035QDRQ1 | OPA991IDBVR | BQ25170DSGR | TPS628120MQWRWYRQ1 |
TLV70225DSER | TMAG5110B2AQDBVRQ1 | DRV5053EAQDBZRQ1 | LMQ62440BPPQRJRRQ1 | TPS25830QWRHBRQ1 |
TPS2069DDBVR | TPS2022DRQ1 | DRV5053EAQDBZTQ1 | TPS7A2036PDQNR | TPS78433QDBVRQ1 |
BQ29707DSER | LMV358AQDGKRQ1 | TLV75801PDRVR | SN6505DQDBVRQ1 | TPS92830QPWRQ1 |
![]() |