| Categories | Gear Motor Reducer |
|---|---|
| Brand Name: | SEW |
| Model Number: | R37 DRN71MS4/BE03 |
| Certification: | CE/3C |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | Discussed |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000000 pieces/year |
| Delivery Time: | 3-5 WORK DAYS |
| Packaging Details: | Standard wooden packing |
| Catalog designation: | R37 DRN71MS4/BE03 |
| Speed 50Hz [r/min: | 9 |
| Motor power [kW: | 0.37 |
| Service factor SEW-FB: | 4.2 |
| Brake voltage [V: | 9 |
| Weight: | 18 |
▶▶▶Description:
Covering 6 specifications of single-stage reducers and 14
specifications of 2-stage and 3-stage reducers, the R series of
helical gear reduction motors perfectly meet the requirements of
power and installation space.
| R series helical gearmotors hard surface reducer ✪●✪ Product size&Technical data | |||||||
| Gear unit size | R17 | R27 | R37 | R47 | R57 | R67 | R77 |
| Motor Power(KW) | 0.09-0.75 | 0.12-3 | 0.12-3 | 0.12-5.5 | 0.12-7.5 | 0.12-7.5 | 0.18-11 |
| gear ratio range | 3.83-81.64 | 3.37-135.09 | 3.41-134.82 | 3.83-176.88 | 4.59-186.89 | 4.29-199.81 | 5.31-195.24 |
| Mamax Gear unit(Nm) | 85 | 130 | 200 | 300 | 450 | 600 | 820 |
| Gear unit size | R87 | R97 | R107 | R127 | R137 | R147 | R167 |
| Motor Power(KW) | 0.25-30 | 0.25-37 | 2.2-45 | 2.2-55 | 5.5-90 | 9.2-90 | 9.2-200 |
| gear ratio range | 5.3-246.54 | 4.5-289.74 | 4.92-251.15 | 5.55-262.65 | 5.15-222.60 | 5.00-163.31 | 10.24-229.71 |
| Mamax Gear unit(Nm) | 1550 | 3000 | 4300 | 6000 | 8000 | 13000 | 18000 |
| Gear unit size | RX57 | RX67 | RX77 | RX87 | RX97 | RX107 | |
| Motor Power(KW) | 0.12-7.5 | 0.12-7.5 | 0.12-15 | 0.25-30 | 0.25-37 | 2.2-45 | |
| gear ratio range | 1.3-5.5 | 1.4-6.07 | 1.42-8.00 | 1.39-8.65 | 1.42-8.23 | 1.44-6.63 | |
| Mamax Gear unit(Nm) | 69 | 134 | 215 | 405 | 595 | 830 | |
▶▶▶Features
RX series (single-stage)
•Highly efficient helical gear units in 6 sizes
•High output speed, up to 830 Nm
•Gear unit ratios up to i = 8.65
•Available in foot or flange-mounted design
R series (multi-stage)
•Optimum ratio between performance and space requirements thanks to
15 sizes
•Finely stepped gear unit ratios up to i = 289.74; or i = 27,001
for double gear units
•Available in foot or flange-mounted design
•Also available with reduced backlash
Product data:
| Catalog designation | R37 DRN71MS4/BE03 |
| Product | Helical gearmotors R..DRN.. (IE3) |
| Product data | |
| Speed 50Hz [r/min] | 1405 / 50 |
| Total ratio [i] | 28,32 |
| Ma max [Nm] | 200 |
| Output torque 50Hz [Nm] | 48 |
| Service factor SEW-FB | 4,20 |
| Mounting position | M1 |
| ISO code | CLP 220 |
| Lubricant type | Miner.Oil |
| Lubricant volume [l] | 0,30 |
| Motor power [kW] | 0.25 |
| Motor frequency [Hz] | 50 |
| Cyclic duration factor S1-S10 | S1 |
| Voltage range [V] | 220-240 delta/380-415 star |
| Nominal current [A] | 1,26 / 0,72 |
| cos phi | 0,66 |
| Thermal cl.[°C]/Enclosure[IP] | 155(F) / 55 |
| International efficiency class | IE3 |
| Efficiency (100% Pn) [%] | 73,5 |
| Design specification | IEC 60034 |
| K.V.A.code | H |
| China Efficiency Class | Grade 3 |
| Ambient temperature min. [°C] | -20 |
| Ambient temperature max. [°C] | 40 |
| Brake voltage [V]/-torque [Nm] | 230 AC / 3.4 |
| Brake voltage range [V] | 220-266 AC |
| Brake rectifier nameplate | BG1.5 |
| Nameplate | English |
| Weight | 18.00 kg |
▶▶▶Areas of application
RX series (single-stage)
◆Roller conveyors ◆Belt conveyors ◆Chain conveyors
R series (two-stage and three-stage)
◆Rotary tables ◆Pumps and fans ◆Waste water and sewage treatment
plants
◆Fans ◆ Roller conveyors ◆ Belt conveyors
◆Chain conveyors ◆Corner transfer units
▶▶▶ SEW reducer R series helical gear reducer
Gear transmission efficiency up to 98%, low vibration, low noise
Solid shaft, flange or footing mounting, can be used as the input
stage part of the multi-stage reduction box
out speed (rpm): 0.05rpm - 1829rpm
Torque range(Nm)/Power range(KW): 50Nm - 18,000 Nm/ 0.09KW - 160 kW
SIZE:R37,R47,R57,R67,R77,R87,R97,R107,R137,R147,R167
RX37,RX47,RX57,RX67,RX77,RX87,RX97,RX107
RXF37,RXF47,RXF57,RXF67,RXF77,RXF87,RXF97,RXF107
RS37,RS47,RS57,RS67,RS77,RS87,RS97,RS107,RS137,RS147,RS167
RF37,RF47,RF57,RF67,RF77,RF87,RF97,RF107,RF137,RF147,RF167
|