| Categories | LED Track Light Fixtures |
|---|---|
| Place of Origin: | China |
| Brand Name: | HS |
| Certification: | CE |
| MOQ: | 100 |
| Product Name: | Dimmable Track Lighting LED CRI 90Ra |
| CRI: | >80 |
| Color: | White RAL9016 , Black RAL9003 |
| Luminous Flux: | 2000lm |
| Material: | Aluminum |
| Color Temperature: | 2700 K- 6000 K |
| Lifespan: | 50,000hrs |
| Beam Angle: | 15°/24°/38°/ 45°/ 60° |
| Price: | Negotiation |
LED Track Light Fixtures are high power lighting products designed to provide lighting in a wide range of settings. Constructed of aluminum and carrying an IP20 rating, these LED track lights are perfect for areas such as cabinets, showrooms, galleries and more. With a variety of color temperature options, including 2700K, 4000K,5000K and 6000K, you can customize the lighting to suit your needs. LED Track Light Fixtures offer a superior lighting solution for all your projects.

| Model | HS-TL-DB4-1 | HS-TL-DB4-2 | HS-TL-DB4-3 | HS-TL-DB4-4 | HS-TL-DB4-5 | |||
| Size: | D50X134mm | D62X171mm | D72X186mm | D80X186mm | D94X190mm | |||
| Materials: | 6063 Brushed Aluminum | |||||||
| Color: | White RAL9016, Black RAL9003 | |||||||
| Lumen Efficiency: | 90-100Im/W | |||||||
| Color: | 2700K, 3000K, 4000K, 5000K,6000K | |||||||
| CRI: | 80+,90+ | |||||||
| Track Adapter: | 1 phase, 3 phase | |||||||
| Driver Brand: | Tridonic,BOKE,Lifud | |||||||
| Voltage: | AC100-240V, AC200-240V | |||||||
| Power Factor: | >0.90 | |||||||
| Dimmable: | DALI,TRIAC,0/1-10V,ZigBee,RF,Push | |||||||
| Wattage: | 8W,15W,20W,25W,35W | |||||||
| Adjustable: | Continual 350°Vertical 90° | |||||||
| Beam Angle: | 15°/23°/38°/45°/60° | |||||||
| Warranty: | 5 years | |||||||
LED Track Lights are perfect for areas such as cabinets, showrooms, galleries and more.

|