| Categories | PET Bottle Recycling Machine |
|---|---|
| Brand Name: | XINTING |
| Model Number: | XT18-35 |
| Certification: | CE,ISO9001,SGS,ISO,CE / ISO |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | NEGOTIATE |
| Payment Terms: | TT.LC |
| Supply Ability: | 30 SETS PER YEAR |
| Delivery Time: | 60DAYS |
| Packaging Details: | FILM PACKAGE OR WOOD PACKAGE |
| After-sales service provided: | Engineers available to service machinery overseas,Online support,commissioning and training,Video technical support |
| Voltage: | 380V,Customer Standard |
| Application: | pet bottle recycling machine,WASTE PLASTIC RECYCLING,PET Flakes Bottle Washing,Plastic washing Recycling |
| Production capacity: | 300-2000kg/h,depends,300-1500kg/hour |
| Material: | Plastic bottle |
| Type: | PET Bottle Plastic Recycling Line,Hot Washer,Metal separation |
| Material processed: | Plastic Pet Bottle,crush-wash-dry,PET,Plastic bottles/flakes |
pet bottle washing machine in plastic recycling fields for waste pet bottles
Application:
Product Description:
The set of production line is mainly used for processing the recycle of waste PET plastic bottles,such as water bottles, beverage bottles, and coke bottles in daily life.
| 1 | Baler breaker | 1 set |
| 2 | Conveyor | 1 set |
| 3 | Trommel | 1 set |
| 3.1 | Belt conveyor | 1 set |
| 4 | Conveyor | 1 set |
| 5 | Label remover | 1 set |
| 6 | Conveyor | 1 set |
| 7 | Sorting platform | 1 set |
| 8 | Belt conveyor | 2 sets |
| 9 | Crusher | 2 sets |
| 10 | Horizontal Screw Loader | 2 sets |
| 11 | Medium Speed Friction Washer | 1 set |
| 12 | Floating washer | 1 set |
| 13 | High speed friction washer | 1 set |
| 14 | Screw loader | 1 set |
| 15 | Continuous steam washer | 2 sets |
| 16 | High speed friction washer | 1 set |
| 17 | Screw loader | 1 set |
| 18 | Floating washer | 2 set |
| 19 | Dewatering machine | 1 set |
| 20 | Drying system | 1 set |
| 21 | Screw loader | 1 set |
| 22 | Air sorting machine | 2 sets |
| 23 | Silo and bagging system | 1 set |
| 24 | Controlling system | 1 set |
Production Consumption:
| Items | Average Consumption Per Ton Flakes |
|---|---|
| Electricity (kw/h) | 200 kw/h |
| Steam (kg) | 500 kg |
| Washing Detergent (kg) | 8 kg |
| Water (t) | 2m³ |
Flowchart Plastic PET Bottle Washing and Recycling Line for plastic recycling
machine :
Conveyor belt →Label remover machine → Sorting table→Conveyor belt
→ Crusher → Screw loader→ Float washing tank→ Friction washing
machine → Screw loader→Hot washer tank → High-speed friction
washing machine → Floating washing tank → Dewatering machine → hot
air dryer system → zig zag air classifier system → Silo
pics for your reference:


OTHER MACHINE FOR YOUR REFERENCE:

|