Categories | PLA Coated Paper Cup |
---|---|
Brand Name: | custom |
Model Number: | custom |
Certification: | EC, FDA |
Place of Origin: | China |
MOQ: | 100,000pcs/size, mixed varied designs acceptable |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 2 million pcs per month |
Delivery Time: | 30 working days |
Packaging Details: | 25pcs/bag, 20 bags/carton |
Logo: | custom brand design acceptable |
MOQ: | 100,000pcs/size, mixed varied designs acceptable |
Material: | paper + PLA |
Main Market: | Australia, India, Europe, North America |
Advantages: | 100% biodegradable, eco-friendly |
Usage: | beverage, milk, coffee, etc. |
Custom Logo Printed PLA Coated Paper Cup Insulated Double Wall Paper
PLA Coated Double Wall Paper Cup | ||||||||
Size | Paper Weight | PLA | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GSM | mm | ml | pcs/bag | bag/carton | cm | ||
8oz | 260+250 | 22-30 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
10oz A | 260+250 | 22-30 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
10oz B | 260+250 | 22-30 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
12oz | 260+250 | 22-30 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
320+250 | 22-30 | |||||||
16oz | 280+250 | 22-30 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 22-30 | |||||||
320+250 | 22-30 | |||||||
22oz | 340+250 | 22-30 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]() |