| Categories | SS Micron Filter Housing |
|---|---|
| Brand Name: | SFFILTECH |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000pcs per month |
| Delivery Time: | 20-30 days |
| Packaging Details: | wooden case |
| Name: | ss micron 0.2 micron water filter housing manufacture |
| Surface treatment:: | polished, sand blast, Matte |
| Working pressure:: | 0.05-0.6Mpa |
| Warranty:: | 1 Year, 1 yesr |
| Application:: | Water Purification |
| Packing:: | Wooden Box |
ss micron 0.2 micron water filter housing manufacture
| Industrial stainless steel cartridge filter housing for pre-filtration system | ||||||||
| ITEM | A (mm) | B (mm) | H (mm) | D (mm) | F (mm) | Inlet/outlet a1/a2 | Pressure gauge | Drain b2/b3 |
| KQ-BG-JM3-10“ | 75 | 200 | 550 | ∅167 | 240 | 1"-1.5" | 1/4“ | 1/4"-1/2" |
| KQ-BG-JM3-20” | 75 | 200 | 800 | ∅167 | 240 | 1"-1.5" | 1/4” | 1/4"-1/2" |
| KQ-BG-JM3-30“ | 75 | 200 | 1050 | ∅167 | 240 | 1"-2" | 1/4“ | 1/2" |
| KQ-BG-JM3-40” | 75 | 200 | 1300 | ∅167 | 240 | 1"-2" | 1/4” | 1/2" |
| KQ-BG-JM5-10“ | 75 | 200 | 560 | ∅219 | 310 | 1"-1.5" | 1/4“ | 1/2" |
| KQ-BG-JM5-20” | 75 | 200 | 810 | ∅219 | 310 | 1"-1.5" | 1/4” | 1/2" |
| KQ-BG-JM5-30“ | 75 | 200 | 1060 | ∅219 | 310 | 1"-2" | 1/4“ | 1/2" |
| KQ-BG-JM5-40” | 120 | 220 | 1360 | ∅219 | 310 | 1"-2" | 1/4” | 1/2" |
Technical Parameters of sanitary filter housing
Working Principle of sanitary filter housing
Application of sanitary filter housing

|