Categories | Stainless Steel Bolt |
---|---|
Brand Name: | BEDE |
Model Number: | Cap Head Screw |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 1 carton |
Price: | USD 0.38 ~ 1.28 per pieces |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 500000 pieces per week |
Delivery Time: | 2 days for retail, 5~15 days for wholesale |
Packaging Details: | paper cartons,weight about 25kgs |
Products Name: | Cap Head Screw |
Materials: | SUS304 |
Tensile Strength: | 700MPa |
Size: | M16 |
Length: | 25 ~ 160 mm |
OED/ODM: | welcome |
A2-70 Stainless Steel Bolt Hex Socket Cap Screws Materials SS304
Standard DIN912 Size M16
Description of the Hex Socket Cap Screws
Size and price of the Hex Socket Cap Screws
The following table is infomations of M16 Socket Cap Screws. For other sizes, please visit our website or
contact us via whatsapp +8615915396878
Length / mm | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Qty. per carton | 360 | 300 | 300 | 240 | 240 | 210 | 210 | 210 | 210 | 180 | 180 |
Unit piece / USD | 0.75 | 0.78 | 0.81 | 0.87 | 0.94 | 1.0 | 1.08 | 1.15 | 1.22 | 1.28 | 1.36 |
Carton Price / USD | 270 | 234 | 241 | 208.8 | 225.6 | 210 | 226.8 | 241.5 | 256.2 | 268.8 | 244.8 |
Length / mm | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
Qty. per carton | 150 | 150 | 150 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 120 |
Unit piece / USD | 1.43 | 1.50 | 1.58 | 1.65 | 1.72 | 1.74 | 1.86 | 1.99 | 2.11 | 2.36 | 2.56 |
Carton Price / USD | 214.5 | 225 | 237 | 247.5 | 258 | 208.8 | 223.2 | 238.8 | 253.2 | 283.2 | 307.2 |
How to buy the Hex Socket Cap Screws
About the payment, T/T, Paypal, and Western Union are available, other methods please contact us in advance.
T/T | Paypal | Western Union | ||||||||
Bank Name | DBS Bank(Hong Kong) Limited | alicechu@szbede.com | First name: | CAIXIA | ||||||
Bank Address | 11th Floor, The centre, 99 Queen's Road Central,Central,HongKong | Last name: | CHU | |||||||
SWIFT Code | DHBKHKHH | Address: | Xinqiao Street,Bao'an District, Shenzhen, China | |||||||
Account Name | XT Shenzhen Bede mold CO, Ltd | |||||||||
account NO. | 79969019953 |
![]() |