| Categories | Tungsten Carbide Rod |
|---|---|
| Brand Name: | Zhuzhou Jintai Cemented Carbide |
| Model Number: | Various |
| Place of Origin: | Hunan, China |
| MOQ: | 1 - 1000 Kilograms, sample order acceptable |
| Price: | Negotiable, depends on carbide grade and quantity. |
| Supply Ability: | 300 Ton/Tons per Month |
| Packaging Details: | Pack with shock resistance foam first in plastic box, and then carton boxes outside. Or pack according to your request |
| Delivery Time: | 7-25 days, depends on quantity. |
| Certification: | ISO standard |
| Payment Terms: | Western Union, L/C, T/T, |
| Product name: | Tungsten Carbide Rod |
| Alloy Specification: | YG6X/YG8/YL10.2 ETC... |
| Particle: | 0.2-1.7um |
| Material: | 100% virgin carbide material |
| Application: | making drills,mold punches, milling cutter,end mills |
| Performance: | Wear Resistance |
High hardness and abrasion resistance, suitable for wear hinging and die locator pins, cutting and drilling tools, and high wear applications with minimal shock conditions

| Carbide grade | ISO | CO% | Density | Hardness | TRS |
| JT06F | K05 K10 | 6.0 | 14.9 | 93.1 | 3800 |
| YL10.2 | K20 K30 | 10.0 | 14.5 | 91.5 | 4000 |
| JT12F | K30 K40 | 12.0 | 14.2 | 92 | 4000 |
| JT06U | K05 K10 | 6.0 | 14.8 | 93.5 | 3200 |
| JT15X | K30 K40 | 15 | 13.8 | 87.5 | 3600 |
Specification of the Tungsten Carbide Rod with hole
Outer diameter | Outer diameter tolerance | Inner hole size | Inner hole tolerance | Concentricity | Length | Length tolerance | ||
| 2.5 | +0.20 | 0.3 | ±0.10 | 0.2 | 330 | 0~+5.0 | ||
| 4.0 | 1.0 | ±0.15 | 330 | 0~+5.0 | ||||
| 6.0 | 330 | 0~+5.0 | ||||||
| 8.0 | 1.5 | 330 | 0~+5.0 | |||||
| 10.0 | +0.30 | 2.0 | ±0.20 | 0.25 | 330 | 0~+5.0 | ||
| 12.0 | 330 | 0~+5.0 | ||||||
| 14.0 | 330 | 0~+5.0 | ||||||
| 16.0 | 330 | 0~+5.0 | ||||||
| 18.0 | +0.40 | 3.0 | ±0.25 | 0.30 | 330 | 0~+5.0 | ||
| 20.0 | 330 | 0~+5.0 | ||||||
| 22.0 | 330 | 0~+5.0 | ||||||
| 24.0 | 4.0 | ±0.30 | 330 | 0~+5.0 | ||||
| 26.0 | 5.0 | ±0.35 | 330 | 0~+5.0 | ||||
| 28.0 | 330 | 0~+5.0 | ||||||
| 30.0 | 330 | 0~+5.0 | ||||||
~ Customized Tungsten carbide products are available!

|