| Categories | Softwall Clean Room |
|---|---|
| Brand Name: | K-LING |
| Model Number: | KEL-LFB3000 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 800 Sets per month |
| Delivery Time: | 7-15 working days for sample order |
| Packaging Details: | Polywood packing |
| Wall Material:: | Powder coated steel |
| Ceiling: | Powder coated steel |
| Name: | Softwall Clean Room/ clean booth |
| Standard: | GMP Standard |
| Brand Name:: | KEL |
| Original: | GuangZhou China |
Powder Coated Steel Frame And Ceiling Softwall Clean Room/ Clean Booth
Introduction
The softwall clean room/clean booth,the frame is made of powder coated steel and the roof equipped several high performance filters and F.F.U. is able to easily move and set up on any place; thus, the major advantage of it gains portability and cost-effictive.
Feature
Constructed with powder coated steel
Walls are available in hard acrylic panels or soft anti-static
strip vinyl curtains
Affordable & easy to install
Free-standing structure, does not require any suspended ceiling
support
Built-in warm white flourescent lamp ballast for flicker free usage
and user eye comfort
Low noise centrifugal-type fan filter unit, long life time,
maintenance-free, minimal vibration, and large dust holding
capacity
Application
Precision measurement
Laboratory(Optics)
Electronics(LCD, Semiconductor)
Medical tech(Bio technology, BioOptics)
Customer's design is available!
| Model | Inner dimension | Number of | Air volume(m3/h) |
| W * D * H (mm) | FFU | ||
| KEL 6 * 8 | 2000 * 3000 * 2400 | 6 | 6600 |
| KEL 8 * 12 | 2440 * 3660 * 2400 | 12 | 13200 |
| KEL 8 * 16 | 2450 * 4880 * 2400 | 16 | 17600 |
| KEL 8 * 20 | 2440 * 6100 * 2400 | 20 | 22000 |
| KEL 6 * 8 | 2000 * 3000 * 2400 | 2 | 2200 |
| KEL 8 * 16 | 2440 * 4880 * 2400 | 4 | 4400 |
| KEL 12 * 16 | 3660 * 4880 * 2400 | 6 | 6600 |
| KEL 20 * 24 | 6100 * 7300 * 2400 | 12 | 13200 |
| KEL 6 * 8 | 2000 * 3000 * 2400 | 1 | 1100 |
| KEL 8 * 16 | 2440 * 4880 * 2400 | 2 | 2200 |
| KEL 12 * 16 | 3660 * 4880 * 2400 | 4 | 4400 |
| KEL 20 * 24 | 6100 * 7300 * 2400 | 8 | 8800 |
| KEL 16 * 24 | 4880 * 7300 * 2400 | 2 | 2200 |
| KEL 18 * 30 | 5480 * 9150 * 2400 | 4 | 4400 |
| KEL 20 * 42 | 6100 * 12800 * 2400 | 6 | 6600 |
Please contact with us for your best clean room solutions.
Case

|
Quality Suspending Ceiling Clean Booth with Fan Filter Unit and Anti-Static PVC Floor wholesale
Quality Fan Filter Unit /HEPA Unit Softwall Clean Room With 5P Temperature And Humidify Control And Aia Condition For Cleanroom wholesale
Quality Modular Installation Laminar Flow Booth with Powder Coated Steel Frame and Construction wholesale