Categories | Stretched Bar LCD Display |
---|---|
Brand Name: | JCVISION |
Model Number: | JC-SD230 |
Certification: | CE, Rohs, FCC |
Place of Origin: | SHENZHEN, CHINA |
MOQ: | 1unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden box |
Contrast Ratio: | 3000:1 |
CPU: | Quad Core |
RAM: | DDR3 1G (up tp 2G) |
Brightness: | 400cd/m2 |
Response Time:: | 5 ms |
Screen Size: | 23inch/35inch/47inch |
JCVISION Ultra Wide Shelf Edge Lcd Display Stretched Bar LCD Display Screen Digital Signage
Specification
Panel info | Screen Size | 23inch | 35inch | 47inch |
Display Outline Size | 597*60*16 mm | 891*60*15 mm | 1209*62*14 mm | |
Display Area(mm) | 585(W) × 48(H) | 878(W) ×48(H) | 1196(W) × 49 (H) | |
Aspect Ratio | <3:1 | |||
Resolution | 1920X158 | 2880X158 | 3840X160 | |
Brightness | 400nits | 500nits | 500nits | |
Contract Ratio | 3000:1 | 3000:1 | 1000:1 | |
View Angle | 89/89/89/89 | |||
Android Version | Model No. | BA23WR | BA35WR | BA47WR |
Operating System | Android OS | |||
RAM | 1G | 2G | 2G | |
Flash | 8G (NAND Flash) | |||
I/O Port | Micro USB/TF card slot | |||
Wi-Fi | 802.11b/g/n | |||
Monitor Version | Model No. | BD23WR | BD35WR | BD47WR |
Interface | HDMI-IN |
![]() |