Categories | On Grid Solar Power System |
---|---|
Brand Name: | Licloud |
Model Number: | LO-15KW |
Certification: | TUV/CE/ISO14001/ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 sets per week |
Delivery Time: | 15-20 working days |
Packaging Details: | According to customer's requirement |
Solar System Type: | On Grid Solar Power System |
Solar Panel Power: | 400Watt |
Inverter Power: | 15KW |
Inverter Type: | Pure Sine Wave |
Output Voltage: | 110V/230/400V |
Output Frequency: | 50~60Hz |
Controller Type: | MPPT |
Installation Site: | Ground |
Bracket Material: | Stainless Steel |
Remote Monitoring: | GPRS/WiFi |
Complete Set 10KW 15000W On Grid Solar Power System Residential
Description
On grid solar power system can help to reduce the electricity cost and also can sell the electricity to the utility grid, if your government have policy to encourage the private sell electricity to the utility grid, this type of system will be perfect.
System type | Products | Description |
15kw on grid solar power system | SP-400W | Solar panel 400W Mono |
OG15000W | Pure sine wave solar inverter 15000w/MPPT solar charge controller | |
Solar panel mounting bracket | Hot-dip galvanized, aluminum alloy | |
Accessory | DC cables, PV connectors |
Advantages
Solar Panels
On grid solar inverter
AC combiner box
DC combiner box
Solar mounting system
Accessories
![]() |