| Categories | Hybrid Car Battery |
|---|---|
| Brand Name: | MaxPower |
| Model Number: | 244.8V 6500mAh |
| Certification: | CE UN38.3 MSDS DG License |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 50000PCS Per Day |
| Delivery Time: | 5-8 working days |
| Packaging Details: | export carton , export wooden case . |
| Battery Type: | NIMH Hybrid car battery |
| Voltage: | 144V |
| Capacity: | 6500mAh |
| Weight: | 30KG |
| Quality guarantee: | 3 years or 100,000KM |
| After service: | free new replacement hybrid battery |
| Module no.: | 0304 |
| Size: | 550×291×109mm |
Automotive 6500mAh 144V Hybrid Car Battery For Toyota Aqua
Automotive Hybrid Electric Vehicle Car 6.5ah Nimh Prius C Hybrid
144V Toyota Aqua Hybrid Battery
100% original new hybrid car battery pack nimh high discharge rate
Easy to install and ready to use free maintenance
Support door to door courier service with tax and custom cost included
144V 6500mAh Toyota Prius NIMH Hybrid car battery Specification :
No | hybrid car battery Stick item | Specification |
1 | Battery Pack Dimension(mm) Length×Width×Height | 550×291×109 |
2 | Approximate Weight (kg) | 30 |
3 | Nominal Capacity (mAh) | 6500 |
4 | Nominal Voltage (V) | 201.6 |
5 | Peak Discharge(30C discharge for 10S) | voltage≥134.4V |
6 | Peak Charge (15C charge for 10S) | voltage≤280V |
7 | Continuous Discharge(15C discharge for 60S) | voltage≥151.2V |
8 | Specific Power | ≥1000W/kg |
9 | Specific Energy | ≥40Wh/kg |
10 | High Teerature Performance( 55℃ 1C discharge rate) | ≥90% |
11 | Low Teerature Performance(-20℃ 1C discharge rate) | ≥85% |
12 | Charge Retention Performance(28days charge retention rate) | ≥80% |

Hybrid car battery 14.4V 6.5Ah Packing info:
For hybride car battery price and delivery door to door service
cost to your address ,contact Lucy directly .
More hybrid car battery ,contact us for Hybrid car battery
E-catalogue and Price List today.
|