Categories | VPN Router Server |
---|---|
Brand Name: | ODM/OEM |
Model Number: | ZT-ACPU-01 |
Certification: | CE/FCC/RoHS |
Place of Origin: | China |
MOQ: | 5 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000pcs/month |
Delivery Time: | 45-75 work days |
Packaging Details: | Inner packing,20pcs/carton,Inner packing |
Chipset: | Snapdragon 865 |
CPU frequency: | 4-core Cortex-A75 CPU node clocked at 2.8GHz |
GPU: | 710MHz GPU |
SDRam: | 12GB LPDDR5 |
Port rate: | 2.5Gbps |
operating system: | Linux/Android |
USB: | 1*USB3.0 |
Plug-in interface: | Mini-PCIE |
Custom Snapdragon ARM CPU Processing Node Unit Non Standard
Non-standard custom Snapdragon ARM node application processing CPU unit VPN router cloud server unit node
Product Description:
ACPU-01 is a high-performance ARM application processing card single board, used with the ZT-P1324 platform to realize a high-performance ARM application platform solution. It has the characteristics of high performance, high integration, low power consumption, and scalability. It is suitable for multi-channel parallel data calculation, data analysis, application service and image processing application based on ARM architecture.
Product Features:
Model | ZT-ACPU-01 |
Appearance | ![]() |
Hardware specifications | |
Chipset | |
SPI Flash | 64Gbyte |
SDRam | 16GMbyte |
Ports | Mini-PCIE (integrated 1×10/100/1000M data channel) |
1×UART, 1×HDMI (optional), 1×Type C (required), 1*3Pin serial port/CN1 (optional) | |
LED | Power |
Colour | Black |
Dimensions (L x W x H) | 50*80*20 |
Net weight | 0.25kg |
Gross weight | 0.35kg |
Electrical Specifications | |
Power input voltage | 12V 1A |
Maximum power consumption | <12W |
Power plug specifications | Choose according to the destination country |
Business specifications | |
Networking method | static IP, dynamic IP |
Port transmission rate | 10/100/1000M/2.5G |
WEB language | Englsh |
Environmental specifications | |
Working temperature | 0℃~40℃ |
Working environment humidity | 10%~90% RH Non-condensing |
Storage temperature | -10℃~70℃ |
Storage environment humidity | 5%~90% RH Non-condensing |
Certified product | |
3C certification | Passed, not certified; |
CE certification | Passed, not certified; |
FCC certification | Passed, not certified |
RoHS certification | Passed, not certified; |
Other certifications | No; |
![]() |