| Categories | Ceramic Wirewound Resistors |
|---|---|
| Brand Name: | JDC |
| Model Number: | SQZ |
| Certification: | ROHS |
| Place of Origin: | CHINA |
| MOQ: | 5,000PCS |
| Price: | US$0.06-US$0.35 |
| Payment Terms: | T/T, L/C, Western Union, Paypal |
| Supply Ability: | 1,000Kpcs per Month |
| Delivery Time: | 7-10 working days |
| Packaging Details: | Bulk in blister & Carton |
| Rated Power: | 5W-25W |
| Resistance Range: | 0R1-100KR |
| Tolerance: | ±1%, ±2%, ±5% |
| TCR: | ± 300 ppm/°C |
Ceramic wirewound resistor, Radial Terminals
Features:
Dimensions:
| Type | Dimension (mm) | Resistance Range (Ω) | ||||||||||
| SQZ | L±1.5 | W±1 | H±1 | P±1.5 | P1 | P2 | P3 | P4 | H1±1 | H2±1 | Wirewound | Metal Oxide |
| 5W | 25(28) | 10 | 10 | 9.5(15) | 4.2 | 2 | 5 | 1.5 | 25 | 10.5 | 0.1-100 | 101-50K |
| 7W | 36 | 10 | 10 | 20 | 4.2 | 2 | 5 | 1.5 | 25 | 10.5 | 0.1-150 | 151-50K |
| 10W | 48 | 10 | 10 | 32 | 4.2 | 2 | 5 | 1.5 | 25 | 10.5 | 0.1-470 | 471-50K |
| 15W | 48 | 12.5 | 12 | 32 | 4.2 | 2 | 5 | 1.5 | 26 | 10.5 | 0.1-1K | 1K-150K |
| 20.25W | 60 | 15 | 13 | 42 | 7 | 6 | 10 | 2.7 | 36 | 15.0 | 0.1-1K | 1K-150K |
Description:
SQZ Cement wirewound resistors feature a resistance range from 0.1Ω to 1KΩ, while SQP Cement Film Resistor have a resistance range of 151Ω to 150KΩ.
It has ideal specifications for high volume and high-temperature applications. Frequently used in power supplies, motor controllers, and automotive applications, these products can be custom tailored to individual needs.
Standard tolerances for both devices are to ±5%, ±2% and ±1% are customizable, with TCRs ≤300ppm.
Electrical Performance:
| TEST ITEMS | CONDITION | SPEC. |
| Resistance Temp Coeff. | -30°C~ 200°C | ±300ppm / °C |
| Short Time Over Load | 2.5 times of rated wattage for 5 sec. | ±2 % |
| Rated Load | Rated wattage for 30 min. | ±1 % |
| Voltage Withstanding | 800 v AC 1 min. | no charge |
| Temp. Cycle | -30°C~ 85°Cfor 5 cycles | ±1 % |
| Load Life | 70°Con-off cycle 1000hrs. | ±5 % |
| Moisture-proof Load Life | 40°C95% RH on-off cycle 500 hrs. | ±5 % |
| Incombustibility | 16 times of rated wattage for 5 min. | not flammed |
|