| Categories | Stainless Steel Bar |
|---|---|
| Brand Name: | TISCO |
| Model Number: | 201 304 304L 316 316L 316Ti 309S 310S 410 420 430 |
| Certification: | ISO,CE,ROHS, |
| Place of Origin: | CHINA |
| MOQ: | 100KG |
| Price: | According To The Quantity |
| Payment Terms: | T/T |
| Supply Ability: | 800 TONS PER MONTH |
| Delivery Time: | 5-14days |
| Packaging Details: | Standard Seaworthy Package |
| SurfaceSurface Treatment: | Polished |
| Dimensions: | 3~500mm Or Customized |
| Standard: | ASTM,AISI,DIN |
| Shape: | Round,Square,Hexagonal,Flat,Angle |
| Application: | Construction,Industry |
| Technical treatment: | Cold/Hot Rolled |
300mm 400mm Stainless Steel Bar SUS 310 309 Round Rod ASME 3mm TUV For Industry And Furniture Decoration
Product introduction
304 stainless steel is a common material in stainless steel, the density of 7.93 g/cm3, also known as 18/8 stainless steel industry.High temperature resistance 800ºC, with good processing performance, high toughness characteristics, widely used in industry and furniture decoration industry and food and medical industry.
06Cr19Ni10 and SUS304 are commonly labeled in the market,
06Cr19Ni10 is GB standard production, 304 generally represents the
ASTM standard production, and SUS304 represents the JIS standard
production.
304 is a universal stainless steel, which is widely used in making
equipment and parts that require good comprehensive properties
(corrosion resistance and formability).To maintain the inherent
corrosion resistance of stainless steel, steel must contain more
than 18% chromium and 8% nickel.304 stainless steel is a brand of
stainless steel produced in accordance with ASTM standards
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Composition
| Grade | C | Si | Mn | P | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
| 202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
| 630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
| 904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Detail Photos
Certification

Packing & Shipping

FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic
stainless steel coil since 2009. We've gained our Export Right and
become an integrated company of industry and trade in order to
satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets /
Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel
Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And
to get free samples, you need to send us you detailed receiving
address (including post code) and your DHL/FedEx/UPS account for
collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take
flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every
day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day
1 flight around noon time).
|