Categories | Air Spring Actuator |
---|---|
Brand Name: | AIRSUSTECH |
Model Number: | 1B53014-1/4 |
Certification: | ISO/TS16949:2009 |
Place of Origin: | Guangzhou China |
MOQ: | 3Pieces |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Delivery Time: | 5-8 Working Days |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Material: | Rubber and Steel |
Certifications: | ISO/TS16949:2009 |
Warranty: | one year |
Convolution: | Single |
Packing: | Neutral Box Or As Customers' Request |
Size: | 33×33×22 cm |
Type: | Air Spring Actuator |
Position: | Front Or Rear |
Cross Reference: | Continental FS 530-14 CI G 1/4 |
Air Inlet: | G1/4 |
Continental FS 530-14 CI G 1/4 OS Single Convoluted Air Spring Rubber Actuator
Cross Reference
Continental FS 530-14 CI G 1/4 OS
Continental FS530-14CIG1/4OS
Contitech FS 530-14
Contitech FS530-14
Contitech FS 530 14
Firestone W01M586371
Firestone W01 M58 6371
Firestone W01-M58-6371
Firestone WO1M586371
Firestone WO1 M58 6371
Firestone WO1-M58-6371
Type | Order No. |
Rubber bellows only | 60510 |
with crimped plates, | 61360 |
with crimped plates, | 66897 |
with crimped plates, | 60435 |
Specifications and Detailed Technical Parameters:AIRSUSTECH 1B53014-1/4
FS 530-14 CI G 1/4 OS Continental, Crimped Bead Plate, Female Mounting Threads, 4×M8, 158.8 Screw Center Distance,G1/4 BSPP, Offset
Crimped bead plate connecting parts, permanently connected to the reinforced bead of the elastomer bellows via a forming process
Standard design uses natural rubber elastomer
Other types
Contitech/Continental | Firestone No. | Firestone Style | Goodyear | Goodyear Flex No. | Edine |
FS 530-11 CI G1/4 | W01-M58-6101 | 113 | 578-91-3-352 | ||
FS 530-11 CI G3/4 | W01-M58-6100 | 113 | 1B14-371 | 578-91-3-352 | YI1B14-371 |
FS 530-14 339 | W01-358-7112 | 113-1 | 1B14-358 | 578-91-3-352 | |
FS 530-14 442 | W01-358-7103 | 113-1 | 1B14-350 | 578-91-3-351 | |
FS 530-14 446 | W01-358-7104 | 113-1 | 1B14-351 | 578-91-3-351 | |
FS 530-14 447 | W01-358-7105 | 113-1 | 1B14-351 | 578-91-3-351 | |
FS 530-14 538 | W01-358-7094 | 113-1 | |||
FS 530-14 CI G3/4 | W01-M58-6369 | 113-1 | 1B14-372 | 578-91-3-351 | YI1B14-372 |
FS 330-11 467 | W01-358-6994 | 19 | 1B12-322 | 578-91-3-301 | |
FS 330-11 468 | W01-358-7009 | 19 | 1B12-301 | 578-91-3-301 | |
FS 330-11 474 | W01-358-7008 | 19 | 1B12-313 | 578-91-3-301 | |
FS 330-11 771 | 19 | 578-91-3-301 | |||
FS 330-11 CI G1/4 | W01-358-6008 | 19 | 578-91-3-301 | ||
FS 330-11 CI G1/4 Bumper | W01-M58-6373 | 19 | |||
FS 330-11 CI G3/4 | W01-M58-6011 | 19 | 1B12-318 | 578-91-3-301 | YI1B12-318 |
FS 330-11 CI G3/4 Bumper | W01-M58-6372 | 19 | |||
FS 330-11 VP | W01-358-0134 | 19 |
The related picture of 1B53014-1/4
![]() |