Categories | 43 Inch Digital Signage |
---|---|
Brand Name: | TVISON |
Model Number: | TXG430-B01 |
Certification: | CE ROHS FCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD 255-367.5 /pcs |
Payment Terms: | T/T, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs per week |
Delivery Time: | 1-3 days |
Packaging Details: | Into Carton box , Then wooden case. Package Size:136*85.5*18cm, Net Weight: 28kg, Gross Weight: 35kg |
Name: | 43 Inch Wall Mount Digital Signage |
Screen Size: | 43 Inch |
Motherboard model: | Standard: XM.H560.F Optional: RK3288/RK3399/A40 |
RAM/Flash: | Standard: 2+16G Optional: RAM 1G/2G/4G Flash 8G/16G/32G/128G Maximum |
Native Resolution: | 1920*1080 / 3840x2160 RGB |
Aspect Ratio: | 16:9 |
Brightness: | 350 Nits |
Contrast Ratio: | 5000:1 |
Viewing Angle: | 178(H)/178(V) |
Response Time: | 8ms |
OS system: | Android 5.1/6.0/7.1 above, Windows (i3, i5, i7) |
• Different software installation, software updating function
• Multi-language OSD: English, Chinese etc
• IR or capacitive Touch-screen, HDMI,VGA and AV port function.
• Remote control by network with provided software.
• Split screen display--- video area, text area,scrolling text, logo
area, etc. displaying different media content in different area.
• Operation system: Windows,Android.
Screen Size | 43" |
Touchscreen | Capacitive or Infrared |
Active Display Area | 941.184(H) x 529.416(V) mm |
Pixel Pitch (mm) | 0.0817(H) x 0.2451(V) |
Native Resolution | 1920*1080 / 3840x2160 RGB |
System | Android OS (5.1 or 6.0 or 9)/ Windows OS (10,8,7) i3,i5,i7 |
Aspect Ratio | 16:9 |
Brightness | 350 Nits |
Contrast Ratio (Type) | 5000:1 |
Motherboard model | Standard: XM.H560.F Optional: RK3288/RK3399/A40 |
RAM/Flash | Standard: 2+16G Optional: RAM 1G/2G/4G Flash 8G/16G/32G/128G
Maximum |
Interface | Standard: USB*2/TF*1/SIM*1/RJ45*1/HDMI IN*1/DC IN*1/LINE OUT*1 |
![]() |