Categories | Radiation Protection Lead Glass |
---|---|
Brand Name: | Jovi |
Model Number: | 1-CF-15 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 200-2000 piece |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 pieces per month |
Delivery Time: | 7-14days |
Packaging Details: | Wrapped in kraft paper, then packed in wooden case. |
Product name: | Leaded Glasses |
Size: | Customized |
Thickness: | 8/10/12/15/18/20/23/25mm |
Lead Equivalent: | 1.7/2.1/2.6/3.3/3.96/4.4/6.71mmpb |
Color: | Transparent |
Service: | Technical support |
MOQ: | 1 pc |
Shape: | Customized |
Xray CT Room Installation Material Lead Glass
8mm | 10mm | 12mm | 15mm | 18mm | 20mm | 25mm | |
( 1.7mmpb) | ( 2.1mmpb) | ( 2.6mmpb) | ( 3.3 mmpb) | ( 3.96 mmpb) | ( 4.4 mmpb) | ( 6.71 mmpb) | |
200* 300 | 200* 300* 8 | 200* 300* 10 | 200* 300* 12 | 200* 300* 15 | 200* 300* 18 | 200* 300* 20 | - |
300* 400 | 300* 400* 8 | 300* 400* 10 | 300* 400* 12 | 300* 400* 15 | 300* 400* 18 | 300* 400* 20 | - |
400* 600 | 400* 600* 8 | 400* 600* 10 | 400* 600* 12 | 400* 600* 15 | 400* 600* 18 | 400* 600* 20 | - |
600* 800 | 600* 800* 8 | 600* 800* 10 | 600* 800* 12 | 600* 800* 15 | 600* 800* 18 | 600* 800* 20 | - |
600* 900 | 600* 900* 8 | 600* 900* 10 | 600* 900* 12 | 600* 900* 15 | 600* 900* 18 | 600* 900* 20 | - |
1000* 800 | 1000* 800* 8 | 1000* 800* 10 | 1000* 800* 12 | 1000* 800* 15 | 1000* 800* 18 | 1000* 800* 20 | 1000* 800* 25 |
1200* 800 | 1200* 800* 8 | 1200* 800* 10 | 1200* 800* 12 | 1200* 800* 15 | 1200* 800* 18 | 1200* 800* 20 | 1200* 800* 25 |
1200* 900 | 1200* 900* 8 | 1200* 900* 10 | 1200* 900* 12 | 1200* 900* 15 | 1200* 900* 18 | 1200* 900* 20 | 1200* 900* 25 |
1200* 1000 | 1200* 1000* 8 | 1200* 1000* 10 | 1200* 1000* 12 | 1200* 1000* 15 | 1200* 1000* 18 | 1200* 1000* 20 | 1200* 1000* 25 |
1200* 1200 | - | 1200* 1200* 10 | 1200* 1200* 12 | 1200* 1200* 15 | 1200* 1200* 18 | 1200* 1200* 20 | 1200* 1200* 25 |
1500* 900 | - | 1500* 900* 10 | 1500* 900* 12 | 1500* 900* 15 | 1500* 900* 18 | 1500* 900* 20 | 1500* 900* 25 |
1500* 1000 | - | 1500* 1000* 10 | 1500* 1000* 12 | 1500* 1000* 15 | 1500* 1000* 18 | 1500* 1000* 20 | 1500* 1000* 25 |
1500* 1200 | - | 1500* 1200* 10 | 1500* 1200* 12 | 1500* 1200* 15 | 1500* 1200* 18 | 1500* 1200* 20 | 1500* 1200* 25 |
1600* 1000 | - | 1600* 1000* 10 | 1600* 1000* 12 | 1600* 1000* 15 | 1600* 1000* 18 | 1600* 1000* 20 | 1600* 1000* 25 |
1600* 1200 | - | 1600* 1200* 10 | 1600* 1200* 12 | 1600* 1200* 15 | 1600* 1200* 18 | 1600* 1200* 20 | 1600* 1200* 25 |
1800* 1000 | - | 1800* 1000* 10 | 1800* 1000* 12 | 1800* 1000* 15 | 1800* 1000* 18 | 1800* 1000* 20 | 1800* 1000* 25 |
1800* 1200 | - | 1800* 1200* 10 | 1800* 1200* 12 | 1800* 1200* 15 | 1800* 1200* 18 | 1800* 1200* 20 | 1800* 1200* 25 |
2000* 1000 | - | 2000* 1000* 10 | 2000* 1000* 12 | 2000* 1000* 15 | 2000* 1000* 18 | 2000* 1000* 20 | 2000* 1000* 25 |
2000* 1200 | - | 2000* 1200* 10 | 2000* 1200* 12 | 2000* 1200* 15 | 2000* 1200* 18 | 2000* 1200* 20 | 2000* 1200* 25 |
2400* 1200 | - | 2400* 1200* 10 | 2400* 1200* 12 | 2400* 1200* 15 | 2400* 1200* 18 | 2400* 1200* 20 | 2400* 1200* 25 |
We will also customize the size according to customer requirements, the largest size we have customized is as follows
1500mm size x 3000mm size for their CT Rooom installation.
Packing & Delivery
Our lead glass will be packed in wooden case for well protection and water and dirt proof.
![]() |