| Categories | Air Source Heat Pump |
|---|---|
| power source: | Electric |
| type: | Air Source Heat Pump |
| Brand: | OEM |
| Place of Origin: | Hubei, China |
| after-sales service provided: | Free Spare Parts |
| app-controlled: | No |
| application: | Outdoor, Hotel, Household |
| housing material: | Stainless Steel |
| installation: | Freestanding |
| private mold: | No |
| Storage / Tankless: | Storage |
| warranty: | 1 Year |
| Model Number: | See details |
| Heating capacity: | 2.1KW |
| Function: | Heating, hot water |
| Refrigerant: | R417A |
| Compressor: | Famous Brand compressor |
| Power supply: | 220V/1/50Hz |
| Material: | stainless steel |
| Certification: | CE |
| Heat exchanger: | Efficient Tank Heat Exchanger |
| Name: | Air Source Heat Pump |
| Heat source: | Air Source 75%+electricity25% |
| Use: | Bathroom |
| MOQ: | 2 sets |
| Price: | $620-680 / set |
Type | Series B:Air Source Heat Pump (all in one) | |||||||
Model No | KFXRS-100H | KFXRS-120H | KFXRS-150H | KFXRS-200H | ||||
Testingcondition:*Heating Capacity at Air temp. 20 ℃/ 15℃ Water
Temperature from 15 ℃ to 55℃ | ||||||||
Heating Capacity(kW) | 2.5 | 2.5 | 2.5 | 2.5 | ||||
Power Input(kW) | 0.6 | 0.6 | 0.6 | 0.6 | ||||
COP | 4.16 | 4.16 | 4.16 | 4.16 | ||||
Max Power Input(kW) | 3 | 3 | 3 | 3 | ||||
Rated Current (A) | 2.7 | 2.7 | 2.7 | 2.7 | ||||
Max Current(A) | 15 | 15 | 15 | 15 | ||||
Power Supply | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | ||||
Backup Electric Heater(W) | 2000 | 2000 | 2000 | 2000 | ||||
Refrigerant | R134a | R134a | R134a | R134a | ||||
Net Dimension(mm) | Ø620*1408 | Ø620*1488 | Ø620*1638 | Ø620*1868 | ||||
Package Dimension(mm) | 700*700*1600 | 700*700*1680 | 700*700*1830 | 700*700*2060 | ||||
Net Weight(Kg) | 88 | 91 | 95 | 102 | ||||
Gross Weight(Kg) | 106 | 109 | 113 | 120 | ||||
Noise(dB) | 48 | 48 | 48 | 48 | ||||
Water tank volume(L) | 100 | 120 | 150 | 200 | ||||
Working temperature range(℃) | 17-43 ℃ | 17-43 ℃ | 17-43 ℃ | 17-43 ℃ | ||||
Loading quantity(20ft container) | 30 | 28 | 26 | 24 | ||||
Loading quantity(40ft container) | 63 | 59 | 55 | 51 | ||||
|
Quality Air Energy Heat Pump Air Source Heat Pump All-in-one Stainless Steel Sheet Heat Pump wholesale
Quality New Modern Air-to-water Heat Pump Monobloc Design Easy Installation Factory Supplier Energy Saving Climate Friendly wholesale
Quality Modern High-Efficiency Heat Pump Water Heater Defrost Energy-Saving for Outdoor Household Use New DesignVentilation Function wholesale