Categories | Slide Table Vertical Injection Molding Machine |
---|---|
Brand Name: | JINTONG |
Model Number: | JTT-1200D |
Certification: | CE ISO |
Place of Origin: | DONGGUAN |
MOQ: | 1PC |
Price: | USD22000-25000 |
Payment Terms: | T/T, L/C |
Supply Ability: | 60PCS/MONTH |
Delivery Time: | 35-45 DAYS |
Packaging Details: | plywood case |
Condition: | New |
After-sales service provided: | Engineers available to service machinery overseas, Free spare parts, Online support, Video technical support |
Power(w): | 16.6kw |
Automatic: | yes, semi-auto |
Style: | vertical |
Plastic type: | Termoplastic |
Injection weight: | 373 |
Clamping force: | 120T |
Warranty: | 1 year free spare parts, life-spen service |
Voltage: | 380V |
Color: | CUSTOMIZED |
Keyword: | TPU/TPE injection molding machine, single table |
120T single slide table TPU/TPE vertical injection molding machine JTT-1200D
clamping force:120T
injection weight: 373
Model | JTT-1200D | ||
injection system | Screw Diameter | mm | 35 40 45 50 |
Injection Pressure | kg/cm2 | 2577 1973 1559 1263 | |
Theoretical Shot Volume | cm3 | 173 226 286 353 | |
Injection Rate | cm3/sec | 87 114 144 177 | |
Screw Stroke | mm | 180 | |
Screw Speed | rpm | 0-180 | |
Nozzle Contact Force | tons | 3.3 | |
Nozzle Stroke | mm | 300 | |
Number of Temperature Control | - | 5 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 120 |
Opening Force | tons | 15 | |
Platen Size | mm | 840*500 | |
Distance Between Tie Bar | mm | 620*280 | |
Min Mold Height | mm | 250/200 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 500/450 | |
Ejector Force | tons | 3.3 | |
Ejector Stroke | mm | 75 | |
sliding system | Slide Stroke | mm | 540 |
Max Mold Weight | kg | 300 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 96 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 1500-1800 | |
Pump Moter Power | KW | 14.7 | |
Barrel Heating Power | kw | 7.5 | |
Total Power | kw | 22.2 | |
other | Machine Weight | tons | 5.2 |
Machine Dimension | m | 2.42*1.38*2.98 | |
![]() |