Categories | Solar Energy System |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | SZSSTH, Solar Energy System |
Model Number: | SZSSTH-1000W |
Price: | CN¥3,810.24/pieces 1-99 pieces |
Free installation service: | NO |
Application: | Home, Home Solar Power System |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | GEL Battery |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 1KW |
Output Voltage (V): | 100V/110V/120V/220V/230V/240V |
Output Frequency: | 50Hz/60Hz |
Pre-sales project design: | N |
Mounting System: | Pitched Roof (STD) |
Wave Form: | Pure Sine Wave |
AC Voltage: | 100-240V(Adjustable) |
Peak Power: | 6000W |
Battery Voltage: | 48VDC |
Communication: | RS485 |
System Type: | Off-grid Solar Power Generation |
Service: | OEM ODM Accept |
Warranty: | 1 Years |
Certificate: | CE Rhos Fcc |
Off-grid Solar Power Generation System 1KW Energy Storage System for Home Solar Panels without Installation Fee
1000W solar power generation system | ||||||||
Daily power generation of 2.25 kWh | ||||||||
1.92 kWh of stored electricity | ||||||||
(Calculated based on 5 hours of effective lighting) | ||||||||
Package configuration list | ||||||||
1000W Solar Inverter | 1 unit | |||||||
450W Solar Panels | 1 pieces | |||||||
12V/80Ah Gel Batteries | 2 pieces | |||||||
24V/20A Mppt Solar Controller | 1 unit | |||||||
10m Red and black dedicated photovoltaic cables | 1 set | |||||||
The installation area of the components is approximately 2.5 square
meters | ||||||||
Electrical appliances with resistance less than 1000W, and
electrical appliances with inductance less than 300W | ||||||||
Can carry electrical appliances | computer 150W | fan 50W | TV 100W | rice cooker 600W | ||||
Estimated duration | About 12 hours | about 38 hours | about 18 hours | about 3 hours | ||||
Note | The above usage time is for individual use and is calculated
proportionally during use. Theoretical values are tested for
reference only. |
![]() |