| Categories | Ultrafiltration Systems |
|---|---|
| Brand Name: | HJW |
| Certification: | ISO 14001,ISO 9001,CE,EPA |
| Place of Origin: | Shenzhen,Guangdong |
| MOQ: | ≥1sets |
| Price: | US$520~US$750 |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Supply Ability: | >300sets/month |
| Delivery Time: | 1-7working days(depand on raw materials stocking) |
| Packaging Details: | export standard wooden case |
| Capacity: | 300L/H(Customizable) |
| Core Process: | UF,UV |
| Membrane Material: | PVDF |
| Filter Cartridge Structure: | Internal Pressure Type |
| Certification Standard: | NSF/42 (Taste) + 53 (Hygiene) |
| After service: | 24/7support , 2-Year warranty |
I.Overview
Ultra-filtration (UF) system is one of the core filtration
technologies for household water purifiers, which efficiently
removes impurities from water through the principle of physical
sieving, while retaining minerals to meet the demand for direct
household drinking water. The core value of ultrafiltration water
purifier: health and economic balance; applicability is clear.
II.Main process
Tap Water → PP Cotton Filter → Pre-activated Carbon →
Ultrafiltration Membrane → Post-activated Carbon → UV Sterilization
→ Drinking Water
III.Five-stage purification configuration (market mainstream program)
| Component | Function Description | ||||||
| PP Cotton | Filters sediment, rust (5μm) | ||||||
| Pre-activated Carbon | Adsorbs residual chlorine, odors | ||||||
| Ultrafiltration Membrane | Core purification unit (0.01μm) | ||||||
| Post-activated Carbon | Improves taste | ||||||
| UV Lamp | Eliminates potential microorganisms (Optional) | ||||||
IV.Key Performance Parameters
| Parameter | Standard Value | |||||
| Filtration Precision | 0.01 - 0.1μm | |||||
| Initial Flux | ≥1.5L/min (at 0.3MPa) | |||||
| Heavy Metal Removal Rate* | <30% (Activated Carbon Combination Required) | |||||
| Bacteria Retention Rate | >99.99% (Third - Party Testing) | |||||
V.Core Functions and Advantages
Physical Filtration
Mineral Retention
Zero Waste Water and Zero Power Consumption
Instant Drinking
VI.Recommended Scenarios
Secondary purification of municipal tap water (residual
chlorine/bacteria issues)
Areas with better water quality (TDS<300mg/L)
Households focusing on mineral retention
VII.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea
water, etc)
Provide water analysis report(TDS , conductivity, or resistivity,
etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or
agriculture, etc )
|
Quality High-efficiency Ultrafiltration (UF) Systems For Industrial Wastwater Treatment 60TPH wholesale
Quality Ultrafiltration System For Water Reuse 70t/h Municipal / Industrial Wastewater Treatment Plant wholesale
Quality Factory Price Ultrafiltration unit for Separation of biological products 500 lters per hour water filtration system wholesale