Categories | Handheld RFID Reader |
---|---|
Brand Name: | Andea Electronics |
Model Number: | UAH2212 |
Pla of Origin: | CHINA |
MOQ: | 1 Piece |
Pri: | Negotiable |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Delivery Time: | 3~5 work days |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Place of Origin: | CHINA |
CPU: | 8-core 2.0GHz high-performance processor |
RAM: | 64GB |
ROM: | 4GB |
Compatible Protocols: | ISO18000-6C/EPC Class1 Gen2 |
Reading Range: | 20m |
WIFI: | Support |
Product Introduction:
UAH2212 RFID ticket checking handheld terminal is compatible with ISO18000-6C/EPC Class1 Gen2 protocol. Operating under Android system, this advand RFID reader
also provides a full-featured SDK. It adopts industry-class design,
sturdy and durable. Users can high efficiently and precisely
collect data in indoor and outdoor environment.
Features:
Technical Specification | ||
Operating System | Android | |
CPU | 8-core 2.0GHz high-performance processor | |
RAM / ROM | RAM: 4GB ROM: 64GB | |
Display | 6.21 inch color LED panel, resolution:1520*720 | |
Keyboard | 6 function keyboard | |
Touch Screen | Industrial-grade capacitive screen, support wet hand operation/gesture operation/multi-touch/glove mode | |
Micro SD card | Support 256G MICRO SD card | |
Audio | Support voice announment | |
Wireless Communication | GPRS | GPRS900MHz, DCS1800MHz, embedded TCP/IP protocol |
WIFI | Meet IEEE 802.11b/g | |
Indicator Light | Internet indicator light, charging indicator light | |
Battery | Capacity | Host:4500mAh Handle:6700mAh |
RFID Parameters | ||
Compatible Protocol | ISO18000-6C/EPC Class1 Gen2 | |
Operating Frequency | 860MHz~960MHz | |
RF Power | 8~33dbm | |
Reading Range | up to 20m (standard RFID card) | |
Working Environment | ||
Operating Temperature | -20℃~60℃ | |
Storage Temperature | -40℃~70℃ | |
Relative Humility | 0%~95% RH, no condense | |
Physical Parameters | ||
Gross Weight | <680g(with battery) | |
Dimension | 168mm*97mm*145mm |
Product Application:
RFID ticket Identification, tags inventory tracking, etc.
![]() |