Categories | Handheld RFID Reader |
---|---|
Pla of Origin: | CHINA |
Brand Name: | Andea Electronics |
MOQ: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Model Number: | AH2201 |
Pri: | Negotiable |
Place of Origin: | CHINA |
CPU: | Cortex A9 1.2GHZ (dual core) |
RAM: | 1GB |
ROM: | 4GB |
Compatible Protocols: | ISO 15693 and ISO 18000-3M1 |
RF Power: | 0.25~1.5W |
Anti-collision Algorithm: | Support |
Product Introduction:
AH2201 HF Android handheld RFID reader is an industrial grade RFID mobile terminal, which is integrated with mid-range high performance RFID reader module, reading range up to 28cm (standard RFID card). With anti-collision algorithm, its identify speed can be up to 50 Pieces per second. We use 5200mAh lithium polymer battery to make sure it could work a long time so you don't need to charge oftenly.
Product Features:
Technical Specification | ||
Operating System | Android 7.0 | |
CPU | Cortex A9 1.2GHZ (dual core) | |
RAM / ROM | RAM: 1GB ROM: 4GB | |
Display | 4.0inch IPS panel, Resolution:480*800,HD full viewing angle, viewable under sunshine | |
Keyboard | Number keyboard and function keyboard | |
Touch Screen | Support multi-point capacitive touch screen, workable with glove | |
Micro SD card | Support 32G MICRO SD card | |
Audio | Support voice announment | |
Wireless Communication | GPRS | GPRS, EDGE, 4-band 900/1800, 850/1900 |
4G | ||
WIFI | Meet IEEE 802.11b/g | |
Bluetooth | Meet Bluetooth 4.0 | |
Indicator Light | Internet indicator light, charging indicator light | |
Battery | Capacity | 5200mAh lithium polymer |
Stand-by Time | When fully charged, close wireless communication functions and stand-by time is 200h and above | |
Operating Time | >6h | |
Charging Time | <4h | |
RFID Parameters | ||
Compatible Protocol | ISO 15693 | |
Operating Frequency | 13.56 MHz | |
RF Power | 0.25-1.5W | |
Reading Range | 28cm (standard RFID card) | |
Anti-collision Algorithm | Support | |
Working Environment | ||
Operating Temperature | -10℃~70℃ | |
Storage Temperature | -20℃~85℃ | |
Relative Humility | 10%~90% RH, no condense | |
Physical Parameters | ||
Gross Weight | <320g | |
Dimension | 160*76*32 ± 2mm |
Product Application:
RFID ticket identification, assets management, warehouse inventory, etc.
![]() |