Categories | Second Hand Truck Cranes |
---|---|
Brand Name: | Sany |
Model Number: | SAC2600T8 |
Certification: | CE,ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-7 Days |
Packaging Details: | Bulk |
Condition:: | Used |
Maximum Lifting Height:: | 12.3m~125m |
Maximum Lifting Weight:: | 260 ton |
Axle Number:: | 5 |
Jib:: | 2 Section |
production date:: | 2021 |
Used Truck Crane Sany SAC2600T8 Second Hand Truck Mobile Crane
Production Details:
Model NO. | SAC2600T8 | Boom Type | Telescopic |
Max. Rated Lifting Capacity | 260000 kg | Max. Lifting Height of Jib | 81M |
Max Gradeability | 58% | Working Diameter | 20m |
Transport Package | Complies with Min. export packaging requirements | Specification | 15880×3000×4000MM |
Driving mileage | 450000m | Working hours | 4000h |
Trademark | Sany | Place of Origin | China |
HS Code | Supply Capacity | 10 Units Per Month |
Product Parameters:
Performance parameters | |
Max. load moment | 7644kN·m |
Max. lifting capacity | 260t |
Traveling parameters | |
Max. traveling speed | 80km/h |
Min. turning radius | 10m |
Max. gradeability | 58% |
Speed parameter | |
Main hoist Max. single rope speed | 125m/min |
Boom full extension/contraction time | 750/750s |
Boom full up/down time | 65/115s |
Max. rotation speed | 1.5r/min |
Size parameters | |
Overall length of the machine | 15880mm |
Overall widthof the machine | 3000mm |
Overall heightof the machine | 4000mm |
Outrigger span (horizontal x vertical) | 9.47X8.3m |
Weight parameter | |
The total mass of the whole machine | 54990kg |
Max. weight | 90t |
Dynamic parameters | |
Engine model | WP13.550E62 |
Engine Max. power | 405/1900kW/rpm |
Engine Max. output torque | 2500/950-1400N·m/rpm |
![]() |