Categories | Second Hand Truck Cranes |
---|---|
Brand Name: | Sany |
Model Number: | QY130 |
Certification: | CE,ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-7 Days |
Packaging Details: | Bulk |
Status:: | Used |
Max. Lifting Height:: | 60-78m |
Max. Lifting Weight:: | 130ton |
Axle No.:: | 6 |
Jib boom:: | 4 Section |
Production date:: | 2011 |
Used Truck Crane Sany QY130 Second Hand Truck Mobile Crane
Production Details:
Model NO. | QY130 | Boom Type | Telescopic |
Max. Rated Lifting Capacity | 130T | Max. Lifting Height of Jib | 60M |
Max Gradeability | 40% | Working hours | 79000h |
Transport Package | Compliant with export packaging requirements | Specification | 15.078×7.8×3.98M |
Trademark | SANY | Place of Origin | China |
HS Code | Supply Capacity | 1 Units Per Month |
Product Parameters:
Basic Information | |
Model | QY130 |
Overall size: length x width x height | 15.078×7.8×3.98M |
Max. travel speed | 80km/h |
Max. grade | 40% |
Engine parameters | |
Engine model | Benz OM906LA.E2/5 Benz water-cooled 6-cylinder diesel engine |
Max. output power | 150kW |
Rated speed | 2200rpm |
Lifting capacity | |
Rated lifting capacity | 130T |
Rated lifting moment | 5160KN.m |
Rated lifting moment full boom | 2156KN.m |
Min. working range | 3M |
Max. Lift Height - Basic Boom | 13.3M |
Max lift | 60M |
Max. lifting height - basic arm + jib | 78M |
Boom section | 13.3 |
Boom Length - Basic Boom | 60M |
Boom Length - Full Outreach | 78M |
Jib Length | 18M |
Jib boom installation angle | 30° |
Working parameters | |
Main hoist Max. lifting speed | 135m/min |
The Max. lifting speed of the auxiliary winch | 135m/min |
Outrigger span: vertical × horizontal | 7.7×7.8M |
![]() |