Categories | Second Hand Truck Cranes |
---|---|
Brand Name: | Sany |
Model Number: | STC80 |
Certification: | CE , ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-7 Days |
Packaging Details: | Bulk |
Status:: | Used |
Max. Lifting Height:: | 12.9 - 65m |
Max. Lifting Weight:: | 80 ton |
Axle No.:: | 4 |
Jib boom:: | 2 Section |
Production date:: | 2019 |
Used Sany Truck Crane Zoomlion STC80 Ton Second Hand Crane
Production Details:
Model No. | STC80 | Boom Type | Telescopic |
Max. Rated Lifting Capacity | 80000 kg | Max. Lifting Height of Jib | 50m |
Max Gradeability | 44% | Working Diameter | 24m |
Transport Package | Complies with Min. export packaging requirements | Specification | 15290mm×2400mm×3210mm |
Driving Mileage | 120000km | Working hours | 12000h |
Trademark | SANY | Place of Origin | China |
HS Code | Supply Capacity | 10 Units/ Month |
1. High energy efficiency--new 80 tons truck crane
2. High-efficiency and energy-saving hydraulic system
3. Comfortable and safe operating experience
Product Parameters:
Overall length | 15290mm |
Overall width | 2800mm |
Overall height | 3880mm |
Engine max. power | 276/1900Kw/rpm |
Engine max. output torque | 1800/1000-1400N.m/rpm |
Top speed | 80Km/h |
Min. turning radius | 12m |
Approach angle | ≥10° |
Departure angle | ≥14° |
Max. grade | 44% |
Fuel consumption per 100 km | ≤44L |
Max. Rated Gross Lifting Weight | 80t |
Turntable tail turning radius | 4.385m |
Max. Lifting Moment - Basic Arm | 3293kN.m |
Max. Lifting Moment - Longest Main Boom | 1803kN.m |
Outrigger span (horizontal × vertical) | 8×6.43m |
Boom Length - Basic Boom | 12.96m |
Boom Length - Longest Main Boom | 50m |
Boom length - longest main boom + jib | 67.5m |
Max. hoist rope speed (Main winch) (no load) | 130m/min |
Max. hoist rope speed (Auxiliary winch) (no load) | 130m/min |
Boom full extension/retraction time | 140s/160s |
Boom full up/down time | 65s/90s |
Swing speed | 0 ~ 1.8r/min |
The total mass of the whole machine | 50000 |
Axle load - one and two axle loads | 24000kg |
Axle load - three and four axle loads | 26000kg |
![]() |